Corinthia Cup 2008
10.05.2008. - 11.05.2008.
All Boats
Optimist Class Series Summary
Pl Sail # Name From Subgroup 1 2 3 4 5 Total
1 963 Bartul Plenkovic JK Tramontana Opatija Djecaci 1 (5) 1 2 2 6
2 959 Nikolina Prtenjaca JK Tramontana Opatija Djevojcice (8) 2 4 3 4 13
3 SLO295 Maks Vrscaj WSC Crnomelj Djecaci 3 3 2 (10) 7 15
4 989 Josko Galovic JK Istra Lovran Do 12 godina & Djecaci 4 1 3 9 (11) 17
5 987 Frane Grego JD Val Crikvenica Djecaci 5 10 (52\BFD) 6 6 27
6 920 Sara Mikolasevic JK Uljanik-Plovidba Pula Djevojcice 9 7 (14) 5 8 29
7 984 Luka Kucan JD Val Crikvenica Djecaci 6 4 (52\BFD) 12 9 31
8 954 Sven Katnic JD Val Crikvenica Djecaci 2 30 (52\DNF) 1 1 34
9 7 Filip Baricevic JK Galeb Kostrena Djecaci (23) 19 9 4 3 35
10 944 Iva Zauhar JK Jugo Mali Losinj Djevojcice (16) 9 6 14 16 45
11 998 Helena Puric JK Plav Krk Djevojcice (17) 16 15 11 5 47
12 725 Antonela Peresa JK Uljanik-Plovidba Pula Djevojcice (18) 17 16 7 10 50
13 921 Marin Turcic JK Plav Krk Djecaci 13 (24) 11 15 12 51
14 866 Ivan Didovic YC Zagreb Djecaci 15 22 5 (27) 13 55
15 867 Karlo Car JD Val Crikvenica Do 12 godina & Djecaci (24) 8 12 17 18 55
16 721 Robert Jahko JK Uljanik-Plovidba Pula Djecaci 7 (29) 7 23 19 56
17 800 Paolo Mavrincic JK Opatija Do 12 godina & Djecaci 12 12 (52\BFD) 19 14 57
18 81 Jakov Baricevic JK Galeb Kostrena Djecaci (19) 18 19 8 15 60
19 927 Sara Rozanic JK Tramontana Opatija Djevojcice 14 15 17 18 (22) 64
20 956 Sara Saganic JK Jugo Mali Losinj Djevojcice & Do 12 godina 26 6 8 (28) 26 66
21 886 Loris Derencinovic SD Vihor Baska Djecaci 11 (52\OCS) 10 21 25 67
22 925 Petra Rozanic JK Tramontana Opatija Djevojcice 10 (32) 23 13 21 67
23 SLO298 Toni Vrscaj WSC Crnomelj Do 12 godina & Djecaci 20 14 (52\BFD) 20 17 71
24 1000 Bartol Hodanic JK Plav Krk Djecaci (27) 20 21 16 20 77
25 731 Lora Legac JK Plav Krk Djevojcice 25 11 27 (52\DNF) 23 86
26 994 Matko Vezmar YC Punat Djecaci 22 25 26 22 (52\DNF) 95
27 931 Paolo Derencinovic SD Vihor Baska Do 12 godina & Djecaci (36) 28 13 30 28 99
28 914 Luka Ostrogovic JK Plav Krk Djecaci (33) 27 24 24 24 99
29 759 Dino Prtenjaca JK Tramontana Opatija Do 12 godina & Djecaci 28 26 25 26 (52\DNF) 105
30 722 Jost Reberc JK Uljanik-Plovidba Pula Djecaci 40 21 20 (52\DNF) 27 108
31 930 Marko Sesevic SD Vihor Baska Do 12 godina & Djecaci 21 33 18 (52\DNF) 52\DNF 124
32 909 Nikola Kraljic JK Malinska Djecaci 32 13 29 (52\DNF) 52\DNF 126
33 168 Vid Kraljic JK Malinska Do 12 godina & Djecaci 29 23 (52\BFD) 25 52\DNF 129
34 27 Patricija Depikolozvane JK Malinska Djevojcice 38 38 33 29 (52\DNF) 138
35 864 Maksimilian Pavlak JK Galeb Kostrena Do 12 godina & Djecaci 31 31 31 (52\DNF) 52\DNF 145
36 620 Borna Habunek JK Opatija Djecaci 37 36 22 (52\DNF) 52\DNF 147
37 718 Pavle Zivanovic JK Opatija Do 12 godina & Djecaci 39 39 30 (52\DNF) 52\DNF 160
38 764 Domagoj Stolfa JK Plav Krk Djecaci 41 35 32 (52\DNF) 52\DNF 160
39 735 Alex Kolic JK Uljanik-Plovidba Pula Do 12 godina & Djecaci 35 40 35 (52\DNF) 52\DNF 162
40 694 Franko Petrov JK Plav Krk Do 12 godina & Djecaci 42 37 34 (52\DNF) 52\DNF 165
41 865 Toni Zovko YC Zagreb Djecaci 30 34 (52\DNF) 52\DNF 52\DNF 168
42 BB Ivan Vlahinic SD Vihor Baska Do 12 godina & Djecaci 34 (52\OCS) 52\DNF 31 52\DNF 169
43 134 Antonio Lunko YC Zagreb Do 12 godina & Djecaci 44 (52\DNF) 28 52\DNF 52\DNF 176
44 806 Martin Verbanac JK Kvarner Rabac Do 12 godina & Djecaci (52\DNF) 41 37 52\DNF 52\DNF 182
45 717 Raul Marincic JK Opatija Do 12 godina & Djecaci 45 (52\DNF) 36 52\DNF 52\DNF 185
46 917 Mara Zuzic JK Plav Krk Djevojcice & Do 12 godina 43 (52\DNF) 52\DNF 52\DNF 52\DNF 199
47 701 Andre Venturin JK Galeb Kostrena Do 12 godina & Djecaci (52\DNF) 52\DNF 52\DNF 52\DNF 52\DNF 208T
48 704 Roberta Depikolozvane JK Malinska Djevojcice & Do 12 godina (52\DNF) 52\DNF 52\DNF 52\DNF 52\DNF 208T
49 674 Erik Maricic SD Vihor Baska Do 12 godina & Djecaci (52\DNF) 52\DNF 52\DNF 52\DNF 52\DNF 208T
50 887 Iva Vlahinic SD Vihor Baska Djevojcice & Do 12 godina (52\DNF) 52\DNF 52\DNF 52\DNF 52\DNF 208T
51 713 Eugen Skladany SD Vihor Baska Do 12 godina & Djecaci (52\DNF) 52\DNF 52\DNF 52\DNF 52\DNF 208T

11 svi, '08, 13:29
St. Pete Scorer for Opti's