From: Subject: KUP KASTELA 2008 Date: Sun, 7 Sep 2008 18:00:13 +0200 MIME-Version: 1.0 Content-Type: text/html; charset="windows-1250" Content-Transfer-Encoding: quoted-printable Content-Location: http://www.more.hr/Download/2008/09/07/kastela08_1.htm X-MimeOLE: Produced By Microsoft MimeOLE V6.00.2900.3198 KUP KASTELA 2008 =
JK SVETI IVAN, KASTEL LUKSIC
KUP = KASTELA 2008
06.- 07. 09. 2008.
SERIES SUM= MARY, Preliminary
All Boats
Pl Sail # Name From Subgroup 1 2 3 Total
1 CRO1007 Duje Frzop JK Zal,Betina M & DO 12 1 1 3 5
2 CRO958 Roko Bujas JK Val, Sibenik M 7 4 1 12
3 CRO962 Jure Frzop JK Zal,Betina M 2 5 9 16
4 CRO890 Toma Stipanovic JK Mornar, Split M 6 2 10 18
5 CRO1001 Luka Matic JK Sv. Ivan, K. Luksic M 9 3 6 18
6 CRO935 Mario Novak JK Split, Split M 8 12 2 22
7 CRO835 Miro Bilic JK Split, Split M & DO 12 10 9 4 23
8 CRO976 Bartol Komadina JK Jugo, Mali Losinj M 3 11 13 27
9 CRO981 Lota Copic JK Split, Split Z 17 7 8 32
10 BB Marin Desabota JK Val, Sibenik M & DO 12 4 8 21 33
11 CRO937 Ivan Sisko JK Sv. Ivan, K. Luksic M 19 10 5 34
12 CRO990 Stipe Vuletic JK Mornar, Split M 5 14 15 34
13 CRO1003 Marin Medak JK Zenta, Split M 18 13 7 38
14 CRO900 Marin Sevo JK Trogir, DO 12 & M 20 18 11 49
15 CRO960 Ana Zelic JK Sv. Ivan, K. Luksic Z 15 16 19 50
16 CRO965 Ivan Juric JK Split, Split M 21 20 12 53
17 CRO98 Dea Belamaric JK Split, Split Z 23 6 25 54
18 CRO991 Mario Zekan JK Mornar, Split M 14 30 14 58
19 CRO895 Duje Krstulovic JK Trogir, M 26 17 16 59
20 CRO950 Marko Bibic JK Zvir, Hv DO 12 & M 24 21 18 63
21 CRO875 Roko Skrabic JK Mornar, Split M 16 15 33 64
22 CRO961 Jure Sladic JK Split, Split M 13 24 28 65
23 CRO854 Luka Piasevoli JK Val, Sibenik M 12 22 32 66
24 CRO905 Ante Buric JK Spinut, Split M 11 28 38 77
25 CRO859 Marin Mandic JK Labud, Split M & DO 12 29 19 29 77
26 CRO881 Iris Belamaric JK Split, Split Z & DO 12 31 23 26 80
27 CRO907 Domagoj Paraman JK Trogir, M 25 39 17 81
28 CRO940 Mario Lulic JK Mornar, Split M 22 29 31 82
29 CRO796 Danijel Franic JK Zenta, Split M & DO 12 37 36 20 93
30 CRO96 Mia Slapnicar JK Split, Split Z & DO 12 28 27 41 96
31 CRO912 Andela Demicheli Vitturi JK Split, Split Z 39 31 27 97
32 CRO812 Toni Busic JK Split, Split M 36 32 30 98
33 CRO9601 Mateo Babic JK Sv. Ivan, K. Luksic M 34 26 42 102
34 CRO797 Luka Rusic Sokol JK Zenta, Split M & DO 12 27 42 35 104
35 CRO897 Marin Radacic JK Trogir, DO 12 & M 44 41 22 107
36 CRO8631 Miro Zelic JK Sv. Ivan, K. Luksic M & DO 12 38 25 44 107
37 CRO751 Marko Juric JK Mornar, Split M & DO 12 33 37 37 107
38 CRO1002 Filip Bilic JK Zenta, Split M 35 38 34 107
39 CRO874 Ante Zekan JK Mornar, Split M 30 46 39 115
40 CRO832 Stipe Gaspic JK Split, Split M & DO 12 42 34 40 116
41 CRO260 Antonio Demicheli Vitturi JK Spinut, Split M & DO 12 51 45 23 119
42 CRO9 Ema Slapnicar JK Split, Split Z & DO 12 46 49 24 119
43 CRO4 Snjezana Lulic JK Mornar, Split Z 40 33 46 119
44 CRO643 Ante Topic JK Val, Sibenik M 32 43 47 122
45 CRO793 Marin Rogosic JK Mornar, Split M & DO 12 43 44 36 123
46 CRO932 Matija Sisko JK Marina Kastela M & DO 12 47 35 43 125
47 CRO883 Duje Buric JK Spinut, Split M 41 47 45 133
48 CRO1874 Sandra Lulic JK Mornar, Split Z & DO 12 49 40 49 138
49 CRO106 Petar Blazevic JK Zenta, Split M & DO 12 48 48 48 144
50 CRO265 Tonci Dogas JK Spinut, Split M 45 50 51 146
51 CRO908 Pjerina Baturina JK Trogir, DO 12 & Z 50 51 50 151
52 CRO898 Jure Spika JK Trogir, DO 12 & M 55 53 52 160
53 CRO9581 Josip Zorcic JK Val, Sibenik M & DO 12 53 52 64\DNF 169
54 CRO809 Josip Vuletic JK Trogir, DO 12 & M 56 54 64\DNF 174
55 CRO1901 Rino Marevic JK Sv. Ivan, K. Luksic M & DO 12 52 64\DNF 64\DNF 180
56 CRO888 Jure Vuletic JK Trogir, DO 12 & M 54 64\DNF 64\DNF 182
57 CRO1863 Arnir Novak JK Sv. Ivan, K. Luksic M & DO 12 57 64\DNF 64\DNF 185
58 CRO786 Bartul Lozic JK Sv. Ivan, K. Luksic M & DO 12 64\DNF 64\DNF 64\DNF 192T
59 CRO86 Ivan Tesija JK Sv. Ivan, K. Luksic M & DO 12 64\DNF 64\DNF 64\DNF 192T
60 CRO901 Duje Kovacev JK Sv. Ivan, K. Luksic M & DO 12 64\DNF 64\DNF 64\DNF 192T
61 CRO870 Tina Gizdic JK Marina Kastela Z & DO 12 64\DNF 64\DNF 64\DNF 192T
62 CRO836 Zvone Depina JK Sv. Ivan, K. Luksic M & DO 12 64\DNF 64\DNF 64\DNF 192T
63 CRO882 Edi Stolfa JK Labud, Split M 64\DNF 64\DNF 64\DNF 192T

6 Sep, '08, 20:18
stpetescorer.com=20