Otvoreno prvenstvo Splita
JK Split, Split  ( 01.-02-03-2008.)
No Sailno Name 1 2 3 Scores Bodovi
1 CRO 983 LOVRO STRIHIC, Male, J.K. USKOK 1 1 1 3 150,0
2 CRO 959 NIKOLINA PRTENJACA, Female, J.K. TRAMONTANA 8 9 8 25 143,8
3 CRO 963 BARTUL PLENKOVIC, Male, J.K. TRAMONTANA 4 19 3 26 143,5
4 CRO 96 MARIO NOVAK, Male, J.K. SPLIT 12 3 10 26 143,5
5 CRO 979 MARINA MANDIC, Female, J.K. LABUD 17 6 4 27 143,2
6 CRO 949 VEDRAN GRGA, Male, J.K. LABUD 9 17 2 28 142,9
7 CRO 990 STIPE VULETIC, Male, J.K. MORNAR 11 8 9 28 142,9
8 CRO 981 IVAN JURIC, Male, J.K. SPLIT 28 4 6 38 140,1
9 CRO 962 JURE FRZOP, Male, J.K. ZAL-BETINA 23 13 5 41 139,2
10 CRO 63 DINO SINDIK, Male, J.K. SPLIT 5 29 12 46 137,8
11 SLO 1895 ZAN LUKA ZELKO, Male 13 5 35 53 135,8
12 CRO 890 TOMA STIPANOVIC, Male, J.K. MORNAR 6 31 17 54 135,5
13 CRO 958 ROKO IVAN BUJAS, Male, J.K. VAL SIBENIK 19 7 28 54 135,5
14 CRO 901 LUKA MATIC, Male, J.K. SVETI IVAN 14 27 13 54 135,5
15 CRO 875 ROKO SKRABIC, Male, J.K. MORNAR 26 2 30 58 134,4
16 CRO 796 MARIN MEDAK, Male, J.K. ZENTA 31 12 16 59 134,1
17 CRO 910 IVO MOJAS, Male, J.K. ORSAN 10 26 27 63 133,0
18 CRO 8851 MARIN MANDIC, Male, J.K. LABUD 3 28 33 64 132,7
19 CRO 882 EDI STOLFA, Male, J.K. LABUD 2 21 42 65 132,4
20 CRO 957 MARIN DESABOTA, Male, J.K. VAL SIBENIK 27 16 22 65 132,4
21 CRO 961 IVAN BJELIC, Male, J.K. SPLIT 16 43 7 66 132,1
22 CRO 11 ANTONELA KACAN, Female, J.K. USKOK 30 20 20 70 131,0
23 CRO 970 ANTONIA MALJKOVIC, Female, J.K. ZVIR 45 15 11 71 130,7
24 CRO 972 DUJE FRZOP, Male, J.K. ZAL-BETINA 34 14 23 71 130,7
25 CRO 900 ANTE MUNJIZA, Male, J.K. TROGIR 29 18 25 72 130,4
26 CRO 941 DINO PETESIC, Male, J.K. USKOK 24 33 18 75 129,5
27 CRO 950 MARKO BIBIC, Male, J.K. ZVIR 21 22 34 77 129,0
28 CRO 991 MARIO ZEKAN, Male, J.K. MORNAR 37 25 15 77 129,0
29 CRO 802 PETAR BAKASUN, Male, J.K. LABUD 25 11 43 79 128,4
30 CRO 861 MIRO BILIC, Male, J.K. SPLIT 35 10 37 82 127,6
31 MNE 89 DUSAN BOGDANOVIC, Male, JUGOLE-GRAKALIC 22 49 14 85 126,7
32 CRO 854 LUKA PIASEVOLI, Male, J.K. VAL SIBENIK 43 23 24 90 125,3
33 CRO 91 SNJEZANA MADAREVIC, Female, J.K. SPLIT 38 24 32 94 124,1
34 CRO 873 FILIP BOGDANIC, Male, J.K. USKOK 18 39 49 106 120,7
35 CRO 896 SIME KASABASIC, Male, J.K. TROGIR 53 36 19 108 120,2
36 CRO 7961 DANIJEL FRANIC, Male, J.K. ZENTA 44 35 29 108 120,2
37 CRO 885 DEA BELAMARIC, Female, J.K. SPLIT 33 38 38 109 119,9
38 CRO 98 LOTA COPIC, Female, J.K. SPLIT 15 55 45 115 118,2
39 CRO 937 IVAN SISKO, Male, J.K. SVETI IVAN 36 34 48 118 117,3
40 CRO 8631 ANA ZELIC, Female, J.K. SVETI IVAN 39 40 39 118 117,3
41 CRO 1796 FILIP BILIC, Male, J.K. ZENTA 46 37 36 119 117,0
42 CRO 879 DIVO LISE, Male, J.K. ORSAN 47 41 40 128 114,5
43 CRO 794 MARIO LULIC, Male, J.K. MORNAR 57 46 26 129 114,2
44 CRO 9 MARIN SEVO, Male, J.K. TROGIR 20 32 dns 140 111,1
45 CRO 912 JURE SLADIC, Male, J.K. SPLIT 54 30 56 140 111,1
46 CRO 951 LUKA MILARDOVIC, Male, J.K. USKOK 32 ocs 21 142 110,5
47 CRO 751 IVAN DOMIC, Male, J.K. MORNAR 7 47 dns 143 110,2
48 CRO 874 ANTE ZEKAN, Male, J.K. MORNAR 49 42 52 143 110,2
49 CRO 3371 MATEJ ROZIC, Male, J.K. TROGIR 51 50 47 148 108,8
50 CRO 908 JURE VULETIC, Male, J.K. TROGIR 42 48 59 149 108,5
51 CRO 797 LUKA ROSIC-SKOL, Male, J.K. ZENTA 56 44 53 153 107,4
52 CRO 925 PETRA ROZANIC, Female, J.K. TRAMONTANA 65 45 46 156 106,5
53 CRO 759 DINO PRTENJACA, Male, J.K. TRAMONTANA 48 56 57 161 105,1
54 CRO 877 ROBERT SOLETIC, Male, J.K. ORSAN 61 52 51 164 104,3
55 CRO 763 DUJE GLUSEVIC, Male, J.K. MORNAR 55 60 50 165 104,0
56 CRO 863 MATEO BABIC, Male, J.K. SVETI IVAN 40 ocs 41 170 102,6
57 CRO 907 DUJE KRSTULOVIC, Male, J.K. TROGIR 64 ocs 31 184 98,6
58 CRO 835 MIA SLAPNICAR, Female, J.K. SPLIT 41 ocs 54 184 98,6
59 CRO 260 KRISTIJAN MIJANIC, Male, J.K. SPINUT 52 ocs 44 185 98,3
60 CRO 905 BARTUL LJUBANOVIC, Male, J.K. SPINUT 71 59 55 185 98,3
61 CRO 831 ANDELA DEMICHELI VITTORI, Female, J.K. SPLIT 69 61 61 191 96,6
62 CRO 9601 MIRO ZELIC, Male, J.K. SVETI IVAN 50 53 dns 192 96,3
63 CRO 913 TONCI DOGAS, Male, J.K. SPLIT 73 68 58 199 94,3
64 CRO 8 IVAN LAMPALOV, Male, J.K. SPLIT dnf 54 60 203 93,2
65 CRO 643 ANTE COPIC, Male, J.K. VAL SIBENIK 59 57 dns 205 92,6
66 CRO 1759 LUKA BRNICEVIC, Male, J.K. J.K. ORISAC 66 51 dns 206 92,3
67 CRO 832 TONI BUSIC, Male, J.K. SPLIT 60 58 dns 207 92,0
68 CRO 1 MARTIN BUZANCIC, Male, J.K. MORNAR 58 62 dns 209 91,5
69 CRO 1874 SNJEZANA LULIC, Female, J.K. MORNAR 62 65 dns 216 89,5
70 CRO 793 MARIN ROGOSIC, Male, J.K. MORNAR 63 70 dns 222 87,8
71 CRO 838 LOVRE KRSTULOVIC, Male, J.K. TROGIR 67 66 dns 222 87,8
72 CRO 891 MARIN TUDOR, Male, J.K. MORNAR 72 63 dns 224 87,2
73 CRO 809 MATEO JEJINA, Male, J.K. TROGIR 68 67 dns 224 87,2
74 CRO 752 SANDRA LULIC, Female, J.K. MORNAR dnf 64 dns 242 82,1
75 CRO 165 DUJE BURIC, Male, J.K. SPINUT dns 69 dns 247 80,7
76 CRO 672 DUJE KRSTULOVIC, Male, J.K. TROGIR 70 dnf dns 248 80,4
77 CRO 18 JOSIP VULETIC, Male, J.K. TROGIR dnf dnf dns 267 75,0
77 CRO 836 RINO MAREVIC, Male, J.K. SVETI IVAN dns dnf dns 267 75,0
77 CRO 927 SARA ROZANIC, Female, J.K. TRAMONTANA dns dnf dns 267 75,0
77 CRO 898 JOSIP VULETIC, Male, J.K. TROGIR dns dnf dns 267 75,0
77 CRO 888 PIJERINA BATURINA, Female, J.K. TROGIR dns dnf dns 267 75,0
77 CRO 671 DOMAGOJ PARAMAN, Male, J.K. TROGIR dns dnf dns 267 75,0
77 CRO 803 LUCIJA VUJNOVIC, Female, J.K. LABUD dns dnf dns 267 75,0
77 CRO 811 IRIS BELAMARIC, Female, J.K. SPLIT dns dnf dns 267 75,0
77 CRO 524 TONCI ZILIC, Male, J.K. ORISAC dns dnf dns 267 75,0
77 CRO 1786 KARLO BRNICEVIC, Male, J.K. ORISAC dns dnf dns 267 75,0
77 CRO 60 PETAR IVAN SIMIC, Male, J.K. SPINUT dns ocs dns 267 75,0
77 CRO 265 ANTE BURIC, Male, J.K. SPINUT dns dnf dns 267 75,0