JK Mornar, Split
Regata Sv. Dujma Memorial Tonci Mitrovic
02.-04-05-2008-
All Boats
SERIES SUMMARY
Pl. Sail # Name From Subgroup Division Total 1 2 3 4 5
1 CRO983 LOVRO STRIHIC USKOK M plava 4 1 1 1 1 (2)
2 CRO976 BARTOL KOMADINA JUGO MALI LOŠINJ M ljubicasta 10 (7) 3 1 2 4
3 CRO1003 MARIN MEDAK ZENTA M ljubicasta 15 3 2 4 6 (13)
4 CRO1001 LUKA MATIC SV.IVAN M zelena 18 6 6 (17) 1 5
5 CRO788 DINO HOŠNJAK VEGA M zelena 18 (35) 5 4 7 2
6 CRO949 VEDRAN GRGA LABUD M crvena 19 (17) 1 2 3 13
7 CRO890 TOMA STIPANOVIC MORNAR M plava 19 6 4 3 (29) 6
8 CRO997 FILIP STEVANOVIC HORIZONT M plava 20 5 8 (10) 2 5
9 CRO987 FRANE GREGO VAL-CRIKVENICA M ljubicasta 21 1 9 10 (12) 1
10 CRO963 BARTUL PLENKOVIC TRAMONTANA M zelena 21 2 16 2 (25) 1
11 CRO81 SVEN KATNIC VAL-CRIKVENICA M plava 22 2 (11) 6 4 10
12 CRO984 LUKA KUCAN VAL-CRIKVENICA M zelena 24 8 2 (30) 11 3
13 CRO950 MARKO BIBIC ZVIR M & do 12 crvena 26 4 4 9 9 (18)
14 CRO979 MARINA MANDIC LABUD F ljubicasta 27 5 10 (63\OCS) 4 8
15 CRO970 ANTONIA MALJKOVIC ZVIR F ljubicasta 30 10 5 5 10 (29)
16 CRO958 ROKO BUJAS VAL-ŠIBENIK M crvena 31 3 7 (26) 13 8
17 CRO959 NIKOLINA PRTENJACA TRAMONTANA F crvena 32 7 9 12 (15) 4
18 CRO943 ANTONELA KACAN USKOK F plava 33 9 12 7 5 (24)
19 CRO933 ANJA HAMERLITZ OPATIJA F crvena 38 13 (14) 8 7 10
20 CRO957 MARIN DESABOTA VAL-ŠIBENIK M & do 12 ljubicasta 39 18 6 3 (24) 12
21 CRO962 JURE FRZOP ZAL M plava 39 (63\DNF) 17 5 8 9
22 CRO956 SARA SAGANIC JUGO MALI LOŠINJ F & do 12 zelena 44 12 17 (23) 3 12
23 CRO1 ENDI STARIC HORIZONT M plava 44 (14) 7 12 14 11
24 CRO892 DOMINIK BACIC SV.KRSEVAN M crvena 45 15 10 (27) 6 14
25 CRO990 STIPE VULETIC MORNAR M ljubicasta 47 14 16 (47) 14 3
26 CRO961 LOTA COPIC SPLIT F plava 48 11 14 8 (16) 15
27 MNE88 NIKOLA KRGOVIC JUGOLE GRAKALIC M zelena 53 9 20 (37) 17 7
28 CRO960 ANA ZELIC SV.IVAN F ljubicasta 54 15 18 16 5 (21)
29 CRO939 IVAN MARACIC OPATIJA M crvena 54 10 (31) 23 10 11
30 CRO923 RENE STARIC HORIZONT F & do 12 zelena 58 17 12 (43) 13 16
31 CRO860 FILIP BARICEVIC GALEB KOSTRENA M crvena 63 18 8 13 (32) 24
32 CRO941 DINO PETEŠIC USKOK M plava 66 8 20 18 (63\DNF) 20
33 CRO991 MARIO ZEKAN MORNAR M ljubicasta 66 11 (22) 17 21 17
34 CRO989 JOŠKO GALOVIC ISTRA-LOVRAN M & do 12 zelena 66 (36) 13 15 16 22
35 CRO971 MIRO BILIC SPLIT M & do 12 crvena 67 12 18 (51) 28 9
36 CRO965 IVAN JURIC SPLIT M zelena 68 (25) 11 20 18 19
37 CRO875 ROKO ŠKRABIC MORNAR M crvena 73 (39) 24 6 11 32
38 CRO854 LUKA PIASEVOLI VAL-ŠIBENIK M plava 74 (24) 23 16 17 18
39 CRO944 IVA ZAUHAR JUGO MALI LOŠINJ F crvena 77 16 37 (41) 18 6
40 CRO998 HELENA PURIC PLAV F crvena 77 (63\DNF) 27 7 23 20
41 CRO1007 DUJE FRZOP ZAL M & do 12 zelena 78 4 3 (14) 8 63\DNE
42 CG86 IVAN PUJIC JUGOLE GRAKALIC M ljubicasta 78 24 26 (37) 9 19
43 CRO995 MONIKA BRCIC HORIZONT F & do 12 ljubicasta 80 32 13 (38) 19 16
44 CRO910 IVO MOJAŠ ORSAN M plava 82 21 21 (34) 26 14
45 CRO953 LUKAS LOVREKOVIC HORIZONT M zelena 83 (34) 22 21 15 25
46 CRO8851 MARIN MANDIC LABUD M & do 12 ljubicasta 85 21 31 (46) 26 7
47 CRO817 JAKOV BARICEVIC GALEB KOSTRENA M plava 88 25 25 19 19 (27)
48 CRO835 JURE SLADIC SPLIT M ljubicasta 92 28 15 14 (41) 35
49 CRO901 MIRO ZELIC SV.IVAN M & do 12 crvena 93 22 (42) 32 24 15
50 CRO798 DANIJEL FRANIC ZENTA M & do 12 crvena 93 20 19 24 (37) 30
51 CRO969 DINO SINDIK SPLIT M ljubicasta 93 22 19 29 (32) 23
52 CRO942 PATRIK CAR VAL-CRIKVENICA M crvena 95 19 28 25 (48) 23
53 CRO980 IVAN BROZINA OPATIJA M crvena 97 (35) 21 30 20 26
54 MNE61 MATIJA GRABIC DELFIN M crvena 98 28 23 22 25 (36)
55 CRO996 FILIP JAKOV BULIC HORIZONT M zelena 99 37 25 9 (46) 28
56 CRO951 LUKA MILARDOVIC USKOK M plava 99 (63\BFD) 30 13 12 44
57 MNE89 DUŠAN BOGDANOVIC JUGOLE GRAKALIC M plava 100 23 33 22 (38) 22
58 MNE7 TODOR TUSUP JUGOLE GRAKALIC M zelena 101 30 (35) 27 23 21
59 CRO935 MARIO NOVAK SPLIT M zelena 102 13 15 11 (33) 63\DNE
60 CRO882 EDI ŠTOLFA LABUD M ljubicasta 103 23 24 (33) 28 28
61 CRO866 IVAN DIDOVIC ZAGREB M zelena 110 33 (43) 26 34 17
62 CRO867 KARLO CAR VAL-CRIKVENICA M & do 12 ljubicasta 113 31 38 18 (39) 26
63 CRO880 ARIJANA PAVLIN VEGA F ljubicasta 122 (43) 34 19 35 34
64 CRO812 TONI BUSIC SPLIT M zelena 126 16 32 (45) 38 40
65 MNE858 MAJDA BEGOVIC DELFIN F ljubicasta 126 20 35 31 (44) 40
66 CRO871 ANDREJ HINIC VEGA M ljubicasta 126 39 29 21 37 (41)
67 CRO973 TOMISLAV PERCAN VEGA M crvena 126 27 29 35 35 (50)
68 MNE76 LUKA PALACKOVIC DELFIN M ljubicasta 128 41 36 20 (43) 31
69 CRO98 MIA SLAPNICAR SPLIT F & do 12 plava 128 33 37 (44) 33 25
70 CRO9601 MATEO BABIC SV.IVAN M zelena 129 40 33 (51) 22 34
71 CRO826 FRANKO KNAPIC 3-MAJ M & do 12 crvena 129 34 (47) 34 22 39
72 CRO895 MARIN ŠEVO TROGIR M & do 12 zelena 133 44 36 (55) 20 33
73 CRO831 EMA SLAPNICAR SPLIT F & do 12 zelena 133 38 30 (46) 36 29
74 CRO874 ANTE ZEKAN MORNAR M plava 134 (63\BFD) 27 25 44 38
75 CRO800 PAOLO MAVRICIC OPATIJA M & do 12 zelena 135 (42) 26 42 30 37
76 CRO819 UGO GRUDEN 3-MAJ M crvena 138 37 (52) 40 30 31
77 CRO759 DINO PRTENJACA TRAMONTANA M & do 12 ljubicasta 142 29 45 (49) 31 37
78 CRO891 MARTIN BUZANCIC MORNAR M crvena 144 (54) 46 50 21 27
79 CRO940 MARIO LULIC MORNAR M plava 146 26 63\DNE 24 (47) 33
80 MNE6753 ENA BEGOVIC DELFIN F plava 146 31 32 38 (46) 45
81 CRO927 SARA ROZANIC TRAMONTANA F ljubicasta 147 26 42 39 40 (47)
82 CRO1796 FILIP BILIC ZENTA M plava 147 (44) 39 29 36 43
83 MNE896 STEFANI RACIC DELFIN F crvena 148 41 41 15 (53) 51
84 CRO83 PETRA MINIC 3-MAJ F & do 12 plava 150 36 40 28 (51) 46
85 CRO908 JURE VULETIC TROGIR M & do 12 crvena 151 48 48 11 (52) 44
86 CRO843 MATIJA BILOGLAV USKOK F & do 12 ljubicasta 151 (54) 51 43 27 30
87 CRO797 LUKA RUSIC-SOKOL ZENTA M & do 12 crvena 151 30 39 (45) 40 42
88 CRO731 LORA LEGAC PLAV F crvena 154 47 (50) 42 27 38
89 CRO879 ÐIVO LISE ORSAN M zelena 155 (46) 38 40 42 35
90 CRO8 PAOLO GRGORINIC VEGA M & do 12 plava 156 46 43 (49) 31 36
91 CRO877 ROBERT ŠOLETIC ORSAN M crvena 157 (49) 34 36 42 45
92 CRO885 DEA BELAMARIC SPLIT F plava 159 32 46 39 (50) 42
93 CRO741 IVA KLIMAN HORIZONT F plava 162 38 44 35 45 (53)
94 CRO932 LORENZO MARINCIC OPATIJA M plava 166 42 28 33 (63\DNF) 63\DNF
95 CRO38 MATIJA PRPIC VEGA M & do 12 ljubicasta 168 (49) 63\DNE 44 29 32
96 CRO9 IRIS BELAMARIC SPLIT F & do 12 plava 169 40 47 (54) 34 48
97 CRO751 IVAN DOMIC MORNAR M zelena 170 27 44 36 (63\DNF) 63\DNF
98 CRO925 PETRA ROZANIC TRAMONTANA F ljubicasta 171 19 (63\DNF) 63\DNF 50 39
99 CRO1759 LUKA BRINICEVIC ORIŠAC M crvena 171 29 54 (63\DNF) 39 49
100 CRO850 KATARINA KONESTABO 3-MAJ F zelena 173 45 (55) 31 51 46
101 CRO897 LOVRE KRSTULOVIC TROGIR M ljubicasta 182 50 50 28 54 (63\DNF)
102 CRO893 SNJEZANA LULIC MORNAR F crvena 182 43 45 (55) 41 53
103 CRO873 FILIP BOGDANIC USKOK M zelena 183 (63\RAF) 40 32 63\DNF 48
104 CRO643 ANTE TOPIC VAL-ŠIBENIK M plava 188 (63\BFD) 41 50 43 54
105 CRO778 OLIVER KATIC ORSAN M zelena 188 51 51 (53) 45 41
106 CRO878 ANTE PEOVIC ORSAN M plava 189 (51) 49 41 49 50
107 CRO898 DUJE KRSTULOVIC TROGIR M zelena 189 48 (49) 47 47 47
108 CRO856 BORIS ZATEZALO 3-MAJ M & do 12 crvena 200 53 (56) 48 56 43
109 CRO888 MATEO JEINA TROGIR M zelena 205 (53) 53 48 52 52
110 CRO1874 MATIJA CAJO MORNAR M ljubicasta 211 (63\DNF) 48 63\DNF 48 52
111 CRO134 ANTONIO LUNKO ZAGREB M & do 12 plava 212 45 (63\DNF) 63\DNF 55 49
112 CRO896 PJERINA BATURINA TROGIR F & do 12 ljubicasta 215 47 52 53 (63\DNF) 63\DNF
113 CRO18 IVAN BENIC VEGA M & do 12 zelena 215 55 57 (63\DNF) 49 54
114 CRO894 LUKA BLAZEVIC 3-MAJ M & do 12 plava 218 50 (63\DNF) 63\DNF 54 51
115 CRO809 MARIN RADACIC TROGIR M & do 12 ljubicasta 227 (63\DNF) 63\DNF 56 53 55
116 CRO671 DOMAGOJ PARAGAN TROGIR M crvena 229 (63\DNF) 63\DNF 52 58 56
117 CRO793 MARIN ROGOSIC MORNAR M & do 12 plava 230 52 (63\DNF) 52 63\DNF 63\DNF
118 CRO4 LEA KURET MORNAR F ljubicasta 232 52 (63\DNF) 54 63\DNF 63\DNF
119 CRO1786 KARLO BRINICEVIC ORIŠAC M crvena 236 55 (63\DNF) 63\DNF 63\DNF 55
120 CRO672 JOSIP VULETIC TROGIR M & do 12 plava 239 (63\DNF) 63\DNF 63\DNF 57 56
121 CRO524 TONCI ŽILIC ORIŠAC M zelena 246 (63\DNF) 63\DNF 63\DNF 63\DNF 57
122 CRO988 MATEO PAVINCIC OPATIJA M zelena 252T (63\DNF) 63\DNF 63\DNF 63\DNF 63\DNF
122 CRO802 PETAR BAKAŠUN LABUD M & do 12 ljubicasta 252T (63\DNF) 63\DNF 63\DNF 63\DNF 63\DNF
122 CRO937 IVAN ŠIŠKO SV.IVAN M zelena 252T (63\DNF) 63\DNF 63\DNF 63\DNF 63\DNF

4 svi, '08, 17:12
St. Pete Scorer for Opti's