From: Subject: =?windows-1250?Q?Sailwave_results_for_Medveja_2008=2C_29.-30.11.2008._-_J?= =?windows-1250?Q?edrili=E8arski_klub_=22ISTRA=22_Lovran?= Date: Sun, 30 Nov 2008 21:17:40 +0100 MIME-Version: 1.0 Content-Type: text/html; charset="windows-1250" Content-Transfer-Encoding: quoted-printable Content-Location: http://www.more.hr/Download/2008/11/30/ukupni_poredak_Q_medveja2008.htm X-MimeOLE: Produced By Microsoft MimeOLE V6.00.2900.3198 Sailwave results for Medveja 2008, 29.-30.11.2008. - = Jedrili=E8arski klub "ISTRA" Lovran
3D"venue=20

Medveja 2008, 29.-30.11.2008.

Jedrili=E8arski klub "ISTRA" Lovran

Ukupni poredak - Q

Q Klasa

Sailed:4, Discards:1, To count:3, Entries:86, Scoring = system:Appendix=20 A
Poredak Klasa Br.na jedru Kormilar Klub S GOD R1 R2 R3 R4 Bodovi
1 Q SLO295 Maks Vr=9A=E8aj WSC =C8ernomelj M 1995 (1.0) 1.0 1.0 1.0 3.0
2 Q CRO1015 Filip Stevanovi=E6 JK "Horizont", Pore=E8 M 1995 4.0 7.0 3.0 (39.0) 14.0
3 Q CRO988 Anja Hamerlitz JK Opatija, Opatija =8E 1995 5.0 (27.0) 12.0 3.0 20.0
4 Q CRO989 Jo=9Ako Galovi=E6 JK Istra, Lovran M 1997 6.0 (14.0) 6.0 8.0 20.0
5 Q CRO1004 Ivan Mara=E8i=E6 JK Opatija, Opatija M 1994 9.0 (87.0 BFD) 10.0 2.0 21.0
6 Q SLO378 Domen Vasi=E8-Stepan=E8i=E8 JK "Burja", Izola M 1995 2.0 (87.0 DSQ) 7.0 14.0 23.0
7 Q CRO959 Nikolina Prtenja=E8a JK "Tramontana", Opatija =8E 1994 11.0 (87.0 BFD) 8.0 4.0 23.0
8 Q CRO817 Jakov Bari=E8evi=E6 JK "Galeb", Kostrena M (37.0) 11.0 4.0 9.0 24.0
9 Q CRO742 Endi Stari=E6 JK "Horizont", Pore=E8 M 1995 7.0 8.0 9.0 (33.0) 24.0
10 Q CRO1005 Mateo Pavin=E8i=E6 JK Opatija, Opatija M 1996 (27.0) 18.0 2.0 5.0 25.0
11 Q SLO821 Eva Veber JK "Burja", Izola =8E 1994 14.0 6.0 (17.0) 7.0 27.0
12 Q CRO866 Ivan Didovi=E6 YC Zagreb, Zagreb M 1996 10.0 10.0 13.0 (87.0 DNF) 33.0
13 Q SLO314 Peter Jane=9Ei=E8 JK "Burja", Izola M 1997 21.0 3.0 14.0 (23.0) 38.0
14 Q CRO953 Lukas Lovrekovi=E6 JK "Horizont", Pore=E8 M 1995 16.0 17.0 5.0 (20.0) 38.0
15 Q SLO1895 Marko Radman JK "Burja", Izola M 1996 (19.0) 9.0 15.0 16.0 40.0
16 Q CRO923 Rene Stari=E6 JK "Horizont", Pore=E8 =8E 1997 13.0 4.0 25.0 (35.0) 42.0
17 Q CRO997 Monika Br=E8i=E6 JK "Horizont", Pore=E8 =8E 1998 8.0 13.0 (26.0) 21.0 42.0
18 Q CRO860 Filip Bari=E8evi=E6 JK "Galeb", Kostrena M 12.0 20.0 (38.0) 11.0 43.0
19 Q SLO298 Toni Vr=9A=E8aj WSC =C8ernomelj M 1998 23.0 5.0 16.0 (25.0) 44.0
20 Q CRO871 Andrej Hini=E6 JK "Vega", Pula M 22.0 (87.0 BFD) 11.0 12.0 45.0
21 Q SLO329 Lea Jane=9Ei=E8 JK "Burja", Izola =8E 1994 (24.0) 15.0 21.0 10.0 46.0
22 Q CRO995 Mikele Ru=9Anjak JK "Horizont", Pore=E8 M 1997 3.0 2.0 (87.0 DSQ) 46.0 51.0
23 Q CRO921 Marin Tur=E8i=E6 JK "Plav", Krk M 1995 15.0 30.0 (87.0 DSQ) 6.0 51.0
24 Q CRO925 Petra Ro=9Eani=E6 JK "Tramontana", Opatija =8E 1994 (43.0) 12.0 18.0 30.0 60.0
25 Q CRO38 Matija Prpi=E6 JK "Vega", Pula M 1997 (28.0) 22.0 20.0 18.0 60.0
26 Q CRO998 Helena Puri=E6 JK "Plav", Krk =8E 1994 25.0 (29.0) 19.0 24.0 68.0
27 Q CRO973 Paolo Grgorini=E6 JK "Vega", Pula M 1997 17.0 (87.0 DSQ) 22.0 31.0 70.0
28 Q CRO977 Antonio Poretti JK "Maestral", Rovinj M 1994 29.0 (37.0) 24.0 17.0 70.0
29 Q CRO927 Sara Ro=9Eani=E6 JK "Tramontana", Opatija =8E 1996 (45.0) 26.0 33.0 13.0 72.0
30 Q CRO1953 Mateo Turkovi=E6 JK "Horizont", Pore=E8 M 1995 26.0 (33.0) 27.0 22.0 75.0
31 Q CRO948 Ivan Vlahini=E6 JK "Vihor", Ba=9Aka M 1998 32.0 16.0 28.0 (44.0) 76.0
32 Q CRO982 Lora Legac JK "Plav", Krk =8E 1995 (34.0) 25.0 32.0 19.0 76.0
33 Q CRO820 Matija Glu=9Ai=E6 JK "Vega", Pula M 1995 (38.0) 19.0 29.0 29.0 77.0
34 Q CRO933 Paolo Mavri=E8i=E6 JK Opatija, Opatija M 1997 20.0 24.0 42.0 (43.0) 86.0
35 Q CRO886 Loris Deren=E8inovi=E6 JK "Vihor", Ba=9Aka M 1996 33.0 28.0 (39.0) 27.0 88.0
36 Q CRO980 Lorenzo Marin=E8i=E6 JK Opatija, Opatija M 1995 30.0 21.0 (87.0 DSQ) 38.0 89.0
37 Q CRO745 Borna Buli=E6 JK "Horizont", Pore=E8 M 1995 (39.0) 38.0 37.0 15.0 90.0
38 Q CRO914 Luka Ostrogovi=E6 JK "Plav", Krk M 1994 31.0 31.0 (36.0) 28.0 90.0
39 Q CRO1000 Bartol Hodani=E6 JK "Plav", Krk M 1995 (49.0) 34.0 23.0 37.0 94.0
40 Q CRO930 Marko =8Ae=9Aevi=E6 JK "Vihor", Ba=9Aka M 1997 (44.0) 32.0 41.0 26.0 99.0
41 Q SLO376 Jani Lovri=E8 JK "Burja", Izola M 1996 36.0 39.0 (43.0) 34.0 109.0
42 Q CRO163 Vid Kralji=E6 JK "Malinska", Malinska M 1997 (59.0) 46.0 31.0 41.0 118.0
43 Q CRO95 Ana Kliman JK "Horizont", Pore=E8 =8E 1995 (53.0) 45.0 35.0 42.0 122.0
44 Q CRO800 Ivan Novak JK Opatija, Opatija M 1997 35.0 43.0 44.0 (47.0) 122.0
45 Q CRO964 Marc Borghigiani Jr. JK "Maestral", Rovinj M 1998 57.0 (87.0 DSQ) 34.0 32.0 123.0
46 Q CRO83 Petra Mini=E6 JK "3.maj", Rijeka =8E 1997 40.0 (54.0) 46.0 40.0 126.0
47 Q CRO999 Dino Frlan JK "Tramontana", Opatija M 1996 42.0 (57.0) 40.0 45.0 127.0
48 Q CRO114 Raul Marin=E8i=E6 JK Opatija, Opatija M 2000 48.0 36.0 48.0 (87.0 DNF) 132.0
49 Q CRO822 Valentina Cafolla JK "Maestral", Rovinj =8E 1997 41.0 41.0 50.0 (87.0 DNF) 132.0
50 Q CRO850 Katarina Konestabo JK "3.maj", Rijeka =8E 1995 54.0 (56.0) 47.0 36.0 137.0
51 Q CRO853 Pavle =8Eivanovi=E6 JK Opatija, Opatija M 1998 50.0 48.0 45.0 (87.0 DNF) 143.0
52 Q CRO928 Anton Lencovi=E6 JK Opatija, Opatija M 1994 55.0 42.0 52.0 (87.0 DNF) 149.0
53 Q CRO839 Filip Jedreti=E6 JK "Reful", Cres M 1997 47.0 44.0 58.0 (87.0 DNF) 149.0
54 Q CRO826 Franko Knapi=E6 JK "3.maj", Rijeka M 1998 58.0 47.0 49.0 (87.0 DNF) 154.0
55 Q 8 Vanja Macan JK "Vega", Pula M 1998 52.0 49.0 54.0 (87.0 DNF) 155.0
56 Q SLO69 Lin Pletikos JK "Burja", Izola =8E 1999 51.0 23.0 (87.0 DNF) 87.0 DNF 161.0
57 Q CRO759 Dino Prtenja=E8a JK "Tramontana", Opatija M 1999 46.0 (87.0 BFD) 30.0 87.0 DNF 163.0
58 Q CRO375 Antonio Lunko YC Zagreb, Zagreb M 1999 63.0 53.0 51.0 (87.0 DNF) 167.0
59 Q CRO819 Ugo Gruden JK "3.maj", Rijeka M 1996 66.0 50.0 55.0 (87.0 DNF) 171.0
60 Q 18 Ivan Beni=E6 JK "Vega", Pula M 1998 64.0 51.0 56.0 (87.0 DNF) 171.0
61 Q CRO909 Andre Venturini JK "Galeb", Kostrena M 56.0 35.0 (87.0 DNF) 87.0 DNF 178.0
62 Q SLO380 Ta=9A Kolman JK "Burja", Izola M 1999 60.0 40.0 (87.0 DNF) 87.0 DNF 187.0
63 Q CRO929 Andro Golja JK Opatija, Opatija M 1999 70.0 64.0 53.0 (87.0 DNF) 187.0
64 Q CRO992 Daniel =8Aeti=E6 JK "Maestral", Rovinj M 1996 18.0 (87.0 BFD) 87.0 DNF 87.0 DNF 192.0
65 Q CRO365 Fran Borna Urban YC Zagreb, Zagreb M 1997 65.0 52.0 (87.0 DNF) 87.0 DNF 204.0
66 Q CRO894 Luka Bla=9Eevi=E6 JK "3.maj", Rijeka M 1998 61.0 58.0 (87.0 DNF) 87.0 DNF 206.0
67 Q CRO840 Damjan Jedreti=E6 JK "Reful", Cres M 1999 73.0 55.0 (87.0 DNF) 87.0 DNF 215.0
68 Q CRO1996 Lucija Lakovi=E6 JK "Horizont", Pore=E8 =8E 1998 62.0 66.0 (87.0 DNF) 87.0 DNF 215.0
69 Q CRO833 Nora Glu=9Ai=E6 JK "Vega", Pula =8E 1999 67.0 62.0 (87.0 DNF) 87.0 DNF 216.0
70 Q CRO30 Dra=9Een Rode JK "Vihor", Ba=9Aka M 1999 72.0 59.0 (87.0 DNF) 87.0 DNF 218.0
71 Q CRO620 Marko Vuksanovi=E6 JK Opatija, Opatija M 2001 71.0 60.0 (87.0 DNF) 87.0 DNF 218.0
72 Q CRO765 Sandi Pijali=E6 JK "Maestral", Rovinj M 1999 68.0 65.0 (87.0 DNF) 87.0 DNF 220.0
73 Q CRO93 Luka Zdelarec JK Opatija, Opatija M 1999 77.0 (87.0 DSQ) 57.0 87.0 DNF 221.0
74 Q CRO848 Sven Stevanovi=E6 JK "Maestral", Rovinj M 2000 69.0 67.0 (87.0 DNF) 87.0 DNF 223.0
75 Q CRO856 Boris Zatezalo JK "3.maj", Rijeka M 1997 76.0 61.0 (87.0 DNF) 87.0 DNF 224.0
76 Q CRO688 Ricardo Crni=E6 JK Croatia, Opatija M 1996 74.0 63.0 (87.0 DNF) 87.0 DNF 224.0
77 Q CRO1995 Luka Sekuli=E6 JK "Horizont", Pore=E8 M 1998 78.0 68.0 (87.0 DNF) 87.0 DNF 233.0
78 Q CRO694 Marko =8Eu=9Ei=E6 JK "Plav", Krk M 1997 75.0 (87.0 DSQ) 87.0 DNF 87.0 DNF 249.0
79 Q CRO855 Leo Stupar JK "3.maj", Rijeka M 2000 (87.0 DNF) 87.0 DNF 87.0 DNF 87.0 DNF 261.0
79 Q CRO684 Lovro Kosteli=E6 JK Croatia, Opatija M 1999 (87.0 DNF) 87.0 DNF 87.0 DNF 87.0 DNF 261.0
79 Q CRO851 Mateo Brubnjak JK Istra, Lovran M 1996 (87.0 DNF) 87.0 DNF 87.0 DNF 87.0 DNF 261.0
79 Q CRO844 Aldin Be=E6ar JK Istra, Lovran M 1998 (87.0 DNF) 87.0 DNF 87.0 DNF 87.0 DNF 261.0
79 Q CRO686 David Smol=E8i=E6 JK Istra, Lovran M 1999 (87.0 DNF) 87.0 DNF 87.0 DNF 87.0 DNF 261.0
79 Q CRO907 Kre=9Aimir Buneta JK Croatia, Opatija M 2000 (87.0 DNF) 87.0 DNF 87.0 DNF 87.0 DNF 261.0
79 Q CRO8371 Mika Maglica JK "Galeb", Kostrena M (87.0 DNF) 87.0 DNF 87.0 DNF 87.0 DNF 261.0
79 Q CRO1839 Ivan Mu=9Ei=E6 JK "Reful", Cres M 1998 (87.0 DNF) 87.0 DNF 87.0 DNF 87.0 DNF 261.0



Sailwave Scoring Software 2.00 build 1
http://www.sailwave.com/

<= /BODY>