| Pl. | Sail # | Name | From | Tot | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | HUN509 | BALAZS GYAPJAS | BYC | 10 | 1 | 3 | 2 | (5) | 4 |
| 2 | HUN5 | BENJAMIN VADNAI | BYC | 13 | 1 | (6) | 6 | 1 | 5 |
| 3 | HUN507 | ZSOMBOR GYAPJAS | BYC | 13 | 7 | 3 | (10) | 2 | 1 |
| 4 | SLO1897 | ZAN LUKA ZELKO | JK STAJERSKI | 14 | 4 | (26) | 1 | 3 | 6 |
| 5 | CRO958 | ROKO BUJAS | JK VAL SIBENIK | 15 | 3 | 5 | 3 | (10) | 4 |
| 6 | CRO1015 | FILIP STEVANOVIC | JK HORIZONT | 16 | (13) | 2 | 10 | 3 | 1 |
| 7 | HUN55 | JONATAN VADNAI | BYC | 19 | 8 | 4 | 4 | (12) | 3 |
| 8 | CRO1007 | DUJE FRZOP | JK ZAL | 20 | 5 | (11) | 2 | 2 | 11 |
| 9 | CRO943 | ANTONELA KACAN | JK USKOK | 26 | 4 | 8 | 5 | (30) | 9 |
| 10 | CRO1004 | IVAN MARACIC | JK OPATIJA | 29 | 9 | 4 | 13 | (26) | 3 |
| 11 | ITA6908 | RODOLFO DI LAGHI | CV BELLANO | 29 | 9 | (35) | 7 | 6 | 7 |
| 12 | ITA1 | JACOPO FANTI | CNAV CERVIA | 30 | 2 | 7 | 11 | (16) | 10 |
| 13 | SLO314 | PETER JANEZIC | JK BURJA IZOLA | 31 | 16 | (34) | 9 | 4 | 2 |
| 14 | CRO973 | PAOLO GRGORINIC | JK VEGA | 31 | 6 | (16) | 11 | 6 | 8 |
| 15 | CRO957 | MARIN DESABOTA | JK VAL SIBENIK | 32 | 10 | 2 | 15 | (19) | 5 |
| 16 | CRO962 | JURE FRZOP | JK ZAL | 34 | (17) | 8 | 12 | 7 | 7 |
| 17 | ITA7212 | KAREN SIMONI | CNAV CERVIA | 34 | (10) | 9 | 8 | 8 | 9 |
| 18 | CRO971 | MIRO BILIC | JK SPLIT | 36 | (26) | 1 | 12 | 9 | 14 |
| 19 | CRO1003 | MARIN MEDAK | ZENTA | 37 | 21 | 7 | 3 | (22) | 6 |
| 20 | CRO976 | BARTOL KOMADINA | JK JUGO | 38 | 19 | 6 | 5 | (DSQ) | 8 |
| 21 | CRO990 | STIPE VULETIC | JK MORNAR | 39 | 6 | (32) | 4 | 13 | 16 |
| 22 | CRO988 | ANJA HAMERLITZ | JK OPATIJA | 40 | 23 | (28) | 1 | 14 | 2 |
| 23 | CRO981 | LOTA COPIC | JK SPLIT | 49 | 13 | (14) | 13 | 12 | 11 |
| 24 | MNE83 | IVAN PUSIC | YC JUGOLE GRAKALIC | 52 | (27) | 22 | 6 | 1 | 23 |
| 25 | CRO1012 | ENDI STARIC | JK HORIZONT | 54 | 14 | 16 | 17 | 7 | (28) |
| 26 | CRO7411 | MIKELE RUSNJAK | JK HORIZONT | 54 | (28) | 13 | 16 | 10 | 15 |
| 27 | CRO970 | MARKO BIBIC | JK ZVIR | 57 | 16 | 12 | (31) | 16 | 13 |
| 28 | CRO1005 | MATEO PAVINCIC | JK OPATIJA | 61 | 15 | 1 | 25 | (53) | 20 |
| 29 | CZE9 | TEREZA SAMSULOVA | YC BRNO | 61 | 12 | (53) | 16 | 21 | 12 |
| 30 | CRO923 | RENE STARIC | JK HORIZONT | 63 | 14 | 10 | (27) | 17 | 22 |
| 31 | CRO1017 | LOVRO STRIHIC | JK USKOK | 64 | 2 | 11 | 32 | (41) | 19 |
| 32 | CRO992 | DANIEL SETIC | JK MAESTRAL | 64 | (53) | 9 | 15 | 11 | 29 |
| 33 | CRO890 | TOMA STIPANOVIC | JK MORNAR | 66 | 7 | (29) | 29 | 18 | 12 |
| 34 | ITA7431 | MAXIMILIAN KVESTER | CV BELLANO | 67 | 3 | 24 | 36 | 4 | (BFD) |
| 35 | CRO959 | NIKOLINA PRTENJACA | JK TRAMONTANA | 67 | 15 | 10 | 14 | 28 | (DSQ) |
| 36 | MNE67 | ENA BEGOVIC | YC DELFIN | 69 | 5 | 21 | (23) | 23 | 20 |
| 37 | ITA7427 | DAVIDE RESTELLI | CV BELLANO | 69 | 8 | (42) | 19 | 27 | 15 |
| 38 | CRO969 | IVAN JURIC | JK SPLIT | 72 | 18 | 20 | 20 | 14 | (BFD) |
| 39 | CRO935 | MARIO NOVAK | JK SPLIT | 73 | 11 | 19 | 29 | (33) | 14 |
| 40 | CRO871 | ANDREJ HINIC | JK VEGA | 73 | 19 | (40) | 18 | 15 | 21 |
| 41 | CRO960 | ANA ZELIC | JK SV. IVAN | 77 | 22 | 5 | 14 | 36 | (DNF) |
| 42 | CRO1001 | LUKA MATIC | JK SV. IVAN | 81 | 12 | 19 | 7 | 43 | (DNF) |
| 43 | CRO866 | IVAN DIDOVIC | YC ZAGREB | 84 | 20 | 12 | 33 | (52) | 19 |
| 44 | ITA7557 | FILIPPO BENVENUTO | CV BELLANO | 85 | 25 | 27 | 8 | 25 | (OCS) |
| 45 | CRO721 | ANTONELA PERESA | JK ULJANIK PLOVIDBA | 86 | (35) | 23 | 32 | 9 | 22 |
| 46 | ITA7 | LUCA ROSETTI | CNAV CERVIA | 87 | 30 | 30 | 9 | 18 | (OCS) |
| 47 | CRO987 | FRANE GREGO | JD VAL CRIKVENICA | 88 | 11 | (38) | 22 | 38 | 17 |
| 48 | CRO859 | MARIN MANDIC | JK LABUD | 90 | 18 | (25) | 24 | 24 | 24 |
| 49 | CRO817 | JAKOV BARICEVIC | JK GALEB | 91 | 20 | (46) | 21 | 25 | 25 |
| 50 | CRO980 | LORENZO MARINCIC | JK OPATIJA | 92 | 24 | 29 | 34 | 5 | (OCS) |
| 51 | CRO937 | IVAN SISKO | JK SV. IVAN | 95 | 17 | 33 | 19 | 26 | (DNF) |
| 52 | ITA7428 | RICCARDO BENVENUTO | CV BELLANO | 95 | (33) | 22 | 28 | 20 | 25 |
| 53 | CRO724 | JOST REBERC | JK ULJANIK PLOVIDBA | 96 | (37) | 18 | 26 | 29 | 23 |
| 54 | SLO329 | LEA JANEZIC | JK BURJA IZOLA | 99 | (44) | 31 | 28 | 11 | 29 |
| 55 | CRO954 | SVEN KATNIC | JD VAL CRIKVENICA | 101 | 43 | (51) | 17 | 23 | 18 |
| 56 | MKD121 | ERDAL LUSO | EK SHEGAR | 101 | 34 | 20 | 25 | 22 | (DNF) |
| 57 | MNE64 | STEFANI RACIC | YC DELFIN | 103 | 29 | 26 | 35 | 13 | (36) |
| 58 | LAT49 | RONALDS ZALKALNS | YC USMA | 103 | 36 | 23 | 23 | (50) | 21 |
| 59 | CRO89 | MATIJA PRPIC | JK VEGA | 105 | 32 | 32 | (39) | 8 | 33 |
| 60 | CRO977 | ANTONIO PORETTI | JK MAESTRAL | 106 | 31 | 15 | 30 | (35) | 30 |
| 61 | SLO829 | URŠA KRASEVAC | SD PIRAN | 107 | (41) | 24 | 34 | 31 | 18 |
| 62 | CRO953 | LUKAS LOVREKOVIC | JK HORIZONT | 108 | 22 | 25 | (47) | 37 | 24 |
| 63 | CRO860 | FILIP BARICEVIC | JK GALEB | 112 | 26 | (36) | 26 | 24 | 36 |
| 64 | CRO1953 | MATEO TURKOVIC | JK HORIZONT | 114 | 30 | 13 | 38 | (44) | 33 |
| 65 | CRO989 | JOSKO GALOVIC | JK ISTRA LOVRAN | 116 | 23 | 31 | (DNF) | 49 | 13 |
| 66 | CRO998 | HELENA PURIC | JK PLAV | 116 | 40 | 17 | (48) | 42 | 17 |
| 67 | CRO920 | SARA NIKOLASEVIC | JK ULJANIK PLOVIDBA | 118 | 28 | (60) | 22 | 41 | 27 |
| 68 | CRO942 | KARLO CAR | JD VAL CRIKVENICA | 119 | 35 | 37 | 21 | (49) | 26 |
| 69 | CRO997 | MONIKA BRCIC | JK HORIZONT | 120 | 24 | 39 | 30 | 27 | (45) |
| 70 | FRA1429 | FELIX MICHON | CN ARSENRE | 123 | 46 | (58) | 48 | 19 | 10 |
| 71 | ITA7258 | MASSINI ERMANNO | CNAV CERVIA | 128 | (45) | 38 | 20 | 30 | 40 |
| 72 | CRO982 | LORA LEGAC | JK PLAV | 129 | 39 | 41 | 33 | (51) | 16 |
| 73 | ITA7008 | LUVISETTO ASYA | CNAV CERVIA | 129 | 31 | 17 | 46 | (55) | 35 |
| 74 | ITA7102 | NICOLO GVELTRINI | CNAV CERVIA | 132 | 21 | (48) | 42 | 37 | 32 |
| 75 | CRO938 | IVO MOJAS | JK ORSAN DUB. | 134 | 27 | 49 | 18 | 40 | (DNF) |
| 76 | SLO69 | LIN PLETIKOS | JK BURJA | 136 | 32 | 18 | (DNF) | 17 | BFD |
| 77 | MKD311 | DIMITAR POP-STEFANIJA | AMAC-SP-BOFOR | 137 | 25 | 36 | 31 | 45 | (DNF) |
| 78 | MNE62 | MATIJA DRAGIC | YC DELFIN | 138 | 38 | 27 | (46) | 32 | 41 |
| 79 | CRO228 | FILIP BILIC | ZENTA | 140 | 37 | (63) | 42 | 33 | 28 |
| 80 | ITA6726 | ELIZABETH KVESTER | CV BELLANO | 140 | 29 | 42 | 39 | (DSQ) | 30 |
| 81 | CRO820 | MATIJA GLUSIC | JK VEGA | 141 | (51) | 37 | 35 | 34 | 35 |
| 82 | ITA7430 | FRANCESCO BARBERIS | CV BELLANO | 146 | 43 | (59) | 43 | 21 | 39 |
| 83 | CRO1 | LOVRE MARFAT | JK USKOK | 147 | (50) | 30 | 49 | 34 | 34 |
| 84 | MNE89 | TODOR TUSUP | YC JUGOLE GRAKALIC | 148 | (61) | 21 | 50 | 50 | 27 |
| 85 | CRO98 | STIPE GASPIC | JK SPLIT | 154 | 42 | 33 | 41 | 38 | (49) |
| 86 | CRO921 | MARIN TURCIC | JK PLAV | 156 | (38) | 15 | 37 | 36 | DNE |
| 87 | CRO8 | NORA GLUSIC | JK VEGA | 157 | (46) | 41 | 45 | 28 | 43 |
| 88 | CRO759 | DINO PRTENJACA | JK TRAMONTANA | 157 | 44 | (61) | 44 | 29 | 40 |
| 89 | CRO932 | JAN MASTROVIC | JK OPATIJA | 158 | 41 | (54) | 27 | 39 | 51 |
| 90 | CRO842 | LUKA MILARDOVIC | JK USKOK | 160 | 33 | 35 | 24 | (BFD) | DNF |
| 91 | ITA5802 | MASSIMO MASSINI | CNAV CERVIA | 162 | 49 | (DNF) | 56 | 20 | 37 |
| 92 | CRO1000 | BARTOL HODANIC | JK PLAV | 167 | 39 | 28 | (DNF) | BFD | 32 |
| 93 | CRO800 | IVAN NOVAK | JK OPATIJA | 170 | (52) | 51 | 40 | 48 | 31 |
| 94 | CRO940 | MARIO LULIC | JK MORNAR | 172 | (56) | 39 | 47 | 47 | 39 |
| 95 | ITA7045 | ALESSANDRO LEO | CV BELLANO | 173 | (63) | 54 | 53 | 32 | 34 |
| 96 | CRO875 | MARIN ROGOSIC | JK MORNAR | 173 | 34 | (56) | 55 | 39 | 45 |
| 97 | CRO763 | MARKO JURIC | JK MORNAR | 174 | 36 | 47 | 53 | (59) | 38 |
| 98 | CRO375 | ANTONIO LUNKO | YC ZAGREB | 176 | (57) | 50 | 37 | 42 | 47 |
| 99 | ITA7018 | BENEDETTA BARBERIS | CV BELLANO | 177 | 51 | 43 | DNF | 15 | (DSQ) |
| 100 | CRO643 | ANTE TOPIC | JK VAL SIBENIK | 177 | 52 | 45 | 49 | 31 | (BFD) |
| 101 | CRO798 | PETAR BLAZEVIC | ZENTA | 177 | (47) | 45 | 45 | 44 | 43 |
| 102 | CRO999 | DINO FRLAN | JK TRAMONTANA | 178 | 48 | (55) | 36 | 46 | 48 |
| 103 | CRO914 | LUKA OSTROGOVIC | JK PLAV | 181 | 40 | 47 | 50 | (BFD) | 44 |
| 104 | CRO854 | LUKA PIASEVOLI | JK VAL SIBENIK | 183 | 55 | 14 | DNF | 46 | (BFD) |
| 105 | CRO797 | LUKA RUSIC-SOKOL | ZENTA | 184 | 55 | 34 | 43 | (BFD) | 52 |
| 106 | CRO925 | PETRA ROZANIC | JK TRAMONTANA | 185 | (58) | 50 | 41 | 57 | 37 |
| 107 | CRO764 | MARKO ZUZIC | JK PLAV | 187 | 48 | 59 | (DNF) | 54 | 26 |
| 108 | CZE395 | RICHARD KAFKA | YC VELKE DARKO | 187 | 49 | (52) | 52 | 40 | 46 |
| 109 | CRO889 | ROKO VEKIC | JK ZVIR | 187 | 45 | 44 | 51 | (58) | 47 |
| 110 | CRO843 | MATIJA BILOGLAV | JK USKOK | 189 | 54 | (57) | 44 | 47 | 44 |
| 111 | CRO4 | LEA KURET | JK MORNAR | 190 | (60) | 46 | 59 | 35 | 50 |
| 112 | SLO89 | MITJA PRIMOZIC | JK BURJA | 195 | (65) | 64 | 55 | 45 | 31 |
| 113 | CRO791 | SANDRA LULIC | JK MORNAR | 195 | 50 | 40 | 52 | (BFD) | 53 |
| 114 | CRO933 | PAOLO MAVRICIC | JK OPATIJA | 199 | 47 | 43 | (DNF) | BFD | 41 |
| 115 | CRO1960 | MIRO ZELIC | JK SV. IVAN | 202 | 42 | 49 | 51 | 60 | (DNF) |
| 116 | CRO129 | ORSAT VUKAS | JK ORSAN DUB. | 203 | 56 | 55 | 40 | 52 | (DNF) |
| 117 | CRO878 | ANTE PEOVIC | JK ORSAN DUB. | 204 | 57 | 53 | 38 | 56 | (DNF) |
| 118 | CRO9601 | MATEO BABIC | JK SV. IVAN | 205 | 53 | 52 | 57 | 43 | (DNF) |
| 119 | CRO853 | PAVLE ZIVINOVIC | JK OPATIJA | 209 | 54 | 48 | (DNF) | 61 | 46 |
| 120 | CRO794 | SNJEZANA LULIC | JK MORNAR | 215 | 63 | 61 | (DNF) | 53 | 38 |
| 121 | CRO793 | NAŠA TOMASEVIC | JK MORNAR | 217 | 60 | (65) | 59 | 56 | 42 |
| 122 | CRO963 | IVE LOVRINCEVIC | JK ZVIR | 220 | (62) | 60 | 54 | 58 | 48 |
| 123 | CRO950 | FELICIJA BARBARIC | JK ZVIR | 221 | 64 | 44 | (DNF) | 64 | 49 |
| 124 | CRO858 | ALEX KOLIC | JK ULJANIK PLOVIDBA | 222 | 62 | 56 | (DNF) | 62 | 42 |
| 125 | CRO18 | IVAN BENIC | JK VEGA | 229 | (64) | 64 | 58 | 55 | 52 |
| 126 | CRO917 | MARA ZUZIC | JK PLAV | 231 | 67 | 63 | (DNF) | 48 | 53 |
| 127 | CRO731 | FRANKO PETROV | JK PLAV | 238 | 66 | 65 | (DNF) | 57 | 50 |
| 128 | CZE635 | ROMAN KAFKA | YC VELKE DARKO | 239 | 65 | 66 | (DNF) | 54 | 54 |
| 129 | CRO799 | ERIK JELCIC | JK ULJANIK PLOVIDBA | 239 | (66) | 58 | 60 | 66 | 55 |
| 130 | CRO927 | SARA ROZANIC | JK TRAMONTANA | 239 | 59 | 57 | 56 | 67 | (DNF) |
| 131 | CRO874 | ANTE ZEKAN | JK MORNAR | 242 | 58 | 62 | 54 | BFD | (DNF) |
| 132 | CRO910 | ROBERT SOLETIC | JK ORSAN DUB. | 246 | 59 | 67 | (DNF) | 51 | DNF |
| 133 | CZE422 | MICHAL KOSTYR | YC PARDUBILE | 247 | 67 | 66 | (DNF) | 63 | 51 |
| 134 | GRE | GIORGIOS PAPAMELETION | CV BELLANO | 253 | (68) | 62 | 58 | 65 | OCS |
| 135 | CRO114 | RAUL MARINCIC | JK OPATIJA | 254 | 61 | 68 | 57 | DNF | (DNF) |
30 Dec, '08, 18:14
stpetescorer.com