| Pl | Sail # | Name | From | Subgroup | 1 | 2 | 3 | 4 | 5 | 6 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SLO63 | Kim Pletikos | JK Burja | Girl | 1 | 2 | 3 | 2 | 7 | (9) | 15 |
| 2 | SLO295 | Maks Vrscaj | WSC CRNOMELJ | (8) | 4 | 6 | 3 | 6 | 1 | 20 | |
| 3 | CRO988 | Mateo Pavincic | JK Opatija | 5 | 1 | 2 | 4 | (15) | 12 | 24 | |
| 4 | 1 | Endi Staric | JK Horizont Porec | 3 | (15) | 9 | 5 | 3 | 4 | 24 | |
| 5 | CRO954 | Sven Katnic | JD Val | 6 | 5 | 1 | 1 | (14) | 14 | 27 | |
| 6 | CRO997 | Filip Stevanovic | JK Horizont Porec | (10) | 10 | 8 | 10 | 1 | 2 | 31 | |
| 7 | CRO987 | Frane Grego | JD Val | 11 | 6 | 5 | 7 | 4 | (18) | 33 | |
| 8 | CRO980 | Anja Hamerlitz | JK Opatija | Girl | 23 | 3 | (32) | 6 | 2 | 3 | 37 |
| 9 | ITA7388 | Mirko Juretic | YK CUPA | 16 | 16 | (24) | 11 | 5 | 11 | 59 | |
| 10 | CRO953 | Lukas Lovrekovic | JK Horizont Porec | (25) | 8 | 15 | 12 | 9 | 16 | 60 | |
| 11 | CRO959 | Nikolina Prtenjaca | JK Tramontana | Girl | 4 | 18 | 4 | 9 | 28 | (37) | 63 |
| 12 | CRO866 | Ivan Didovic | YC Zagreb | (20) | 9 | 10 | 13 | 12 | 20 | 64 | |
| 13 | CRO984 | Luka Kucan | JD Val | 2 | 14 | 19 | 17 | (21) | 15 | 67 | |
| 14 | CRO998 | Helena Puric | JK Plav Krk | Girl | 12 | 13 | 7 | 20 | (29) | 17 | 69 |
| 15 | CRO871 | Andrej Hinic | JK Vega | 18 | 12 | 13 | 18 | 8 | (24) | 69 | |
| 16 | CRO992 | Daniel Setic | JK Maestral Ronhill | 14 | 23 | 12 | (82\OCS) | 13 | 10 | 72 | |
| 17 | SLO298 | Toni Vrscaj | WSC CRNOMELJ | Boy to 12 | 9 | (30) | 20 | 23 | 20 | 5 | 77 |
| 18 | CRO788 | Paolo Grgorinic | JK Vega | Boy to 12 | 22 | (43) | 17 | 15 | 16 | 7 | 77 |
| 19 | ITA6661 | Chantal Zeriali | YK CUPA | Girl | 13 | 7 | 18 | 24 | 32 | (39) | 94 |
| 20 | CRO989 | Josko Galovic | JK Istra Lovran | Boy to 12 | 17 | 24 | 22 | 14 | 17 | (82\DSQ) | 94 |
| 21 | CRO933 | Loenzo Marincic | JK Opatija | 19 | 11 | 11 | (29) | 25 | 29 | 95 | |
| 22 | CRO865 | Fran Osmak | YC Zagreb | 7 | 20 | 14 | 22 | (42) | 33 | 96 | |
| 23 | CRO995 | Mikele Rusnjak | JK Horizont Porec | Boy to 12 | 21 | 25 | 34 | (39) | 11 | 6 | 97 |
| 24 | CRO1953 | Mateo Turkovic | JK Horizont Porec | (28) | 19 | 16 | 21 | 22 | 19 | 97 | |
| 25 | CRO867 | Karlo Car | JD Val | Boy to 12 | 15 | 27 | 38 | (82\OCS) | 10 | 13 | 103 |
| 26 | CRO923 | Rene Staric | JK Horizont Porec | Girl & Girl to 12 | (34) | 21 | 30 | 19 | 23 | 22 | 115 |
| 27 | CRO996 | Filip Jakov Bulic | JK Horizont Porec | 36 | 17 | 21 | 8 | 36 | (40) | 118 | |
| 28 | CRO921 | Marin Turcic | JK Plav Krk | (37) | 31 | 26 | 34 | 19 | 8 | 118 | |
| 29 | ITA6389 | Ingrid Peric | YK CUPA | Girl | (30) | 28 | 28 | 27 | 24 | 23 | 130 |
| 30 | CRO932 | Paolo Mavricic | JK Opatija | Boy to 12 | 24 | (82\DNF) | 25 | 16 | 34 | 34 | 133 |
| 31 | BBHP | Monika Brcic | JK Horizont Porec | Girl & Girl to 12 | 29 | 36 | (37) | 37 | 30 | 21 | 153 |
| 32 | CRO8 | Matija Glusic | JK Vega | 35 | 37 | (39) | 25 | 27 | 31 | 155 | |
| 33 | CRO942 | Patrik Car | JD Val | 33 | 26 | 33 | 30 | (45) | 44 | 166 | |
| 34 | CRO925 | Petra Rozanic | JK Tramontana | Girl | 38 | 35 | 23 | 32 | 39 | (41) | 167 |
| 35 | CRO731 | Lora Legac | JK Plav Krk | Girl | 39 | 34 | 35 | 26 | 37 | (48) | 171 |
| 36 | CRO853 | jan Mastrovic | JK Opatija | (44) | 33 | 41 | 28 | 38 | 32 | 172 | |
| 37 | CRO927 | Sara Rozanic | JK Tramontana | Girl | 31 | 29 | 29 | (82\OCS) | 31 | 57 | 177 |
| 38 | CRO745 | Borna Bulic | JK Horizont Porec | 27 | (53) | 27 | 35 | 44 | 47 | 180 | |
| 39 | CRO1987 | Luka Koscak | JD Val | 46 | 40 | 42 | 41 | (51) | 28 | 197 | |
| 40 | CRO929 | Patrik Stanic | JK Opatija | 42 | 39 | 40 | 36 | 41 | (46) | 198 | |
| 41 | CRO1954 | Filip Car | JD Val | Boy to 12 | 50 | (82\BFD) | 49 | 47 | 18 | 35 | 199 |
| 42 | ITA5004 | Jana Germani | YK CUPA | Girl & Girl to 12 | 48 | 47 | (51) | 43 | 33 | 30 | 201 |
| 43 | CRO95 | Ana Kliman | JK Horizont Porec | Girl | (56) | 32 | 31 | 33 | 53 | 53 | 202 |
| 44 | CRO38 | Matija Prpic | JK Vega | Boy to 12 | 32 | 22 | 36 | 31 | (82\DNF) | 82\DNF | 203 |
| 45 | SLO69 | Lin Pletikos | JK Burja | Girl & Girl to 12 | (52) | 45 | 50 | 45 | 40 | 26 | 206 |
| 46 | CRO822 | Valentica Cafolla | JK Maestral Ronhill | Girl & Girl to 12 | 26 | 49 | 47 | 44 | (54) | 45 | 211 |
| 47 | CRO718 | Pavle Zivanovic | JK Opatija | Boy to 12 | 45 | 38 | 43 | 38 | 48 | (61) | 212 |
| 48 | ITA5003 | Luca Carciotti | YK CUPA | Boy to 12 | 49 | 50 | 45 | 42 | (82\OCS) | 27 | 213 |
| 49 | CRO800 | Ivan Novak | JK Opatija | Boy to 12 | 47 | 42 | 44 | 40 | 43 | (59) | 216 |
| 50 | CRO758 | Martin Verbanac | YK Kvarner Rabac | Boy to 12 | (60) | 46 | 48 | 46 | 59 | 36 | 235 |
| 51 | CRO838 | Vanja Macan | Boy to 12 | 41 | 56 | (60) | 52 | 46 | 43 | 238 | |
| 52 | CRO759 | Dino Prtenjaca | JK Tramontana | Boy to 12 | 43 | 44 | 46 | (82\OCS) | 26 | 82\DNF | 241 |
| 53 | CRO742 | Lucija Lakovic | JK Horizont Porec | Girl & Girl to 12 | (54) | 48 | 52 | 49 | 52 | 52 | 253 |
| 54 | ITA5584 | Cecilia Fedel | YK CUPA | Girl & Girl to 12 | 57 | 52 | 55 | 50 | 47 | (58) | 261 |
| 55 | CRO694 | Franko Petrov | JK Plav Krk | Boy to 12 | (65) | 51 | 53 | 51 | 56 | 55 | 266 |
| 56 | ITA5301 | Sebestian Cetul | YK CUPA | Boy to 12 | 53 | 58 | 59 | 48 | (82\OCS) | 50 | 268 |
| 57 | CRO6 | Ivan Radolovic | JK Vega | Boy to 12 | 55 | 55 | 54 | 53 | 65 | (67) | 282 |
| 58 | ITA530 | Naron Zeriali | YK CUPA | Boy to 12 | 51 | 41 | 58 | (82\OCS) | 82\OCS | 51 | 283 |
| 59 | CRO82 | Nora Glusic | JK Vega | Girl & Girl to 12 | 59 | 59 | 57 | 54 | 55 | (82\OCS) | 284 |
| 60 | CRO134 | Toni Linko | YC Zagreb | Boy to 12 | 58 | 62 | (82\DNF) | 82\DNF | 35 | 56 | 293 |
| 61 | ITA5614 | Semuele Ferletti | YK CUPA | Boy to 12 | 62 | 54 | 56 | (82\DNF) | 82\OCS | 54 | 308 |
| 62 | CRO114 | Raul Marincic | JK Opatija | Boy to 12 | 63 | 60 | (82\DNF) | 82\DNF | 49 | 63 | 317 |
| 63 | CRO917 | Mara Zuzic | JK Plav Krk | Girl & Girl to 12 | 67 | 61 | (82\DNF) | 82\DNF | 50 | 62 | 322 |
| 64 | CRO914 | Marko Zuzic | JK Plav Krk | Boy to 12 | 68 | (82\BFD) | 82\DNF | 82\DNF | 57 | 38 | 327 |
| 65 | CRO1995 | Luka Sekulic | JK Horizont Porec | Boy to 12 | 61 | 57 | (82\DNF) | 82\DNF | 61 | 68 | 329 |
| 66 | CRO795 | Sandi Pialic | JK Maestral Ronhill | Boy to 12 | (82\DNF) | 82\DNF | 82\DNF | 82\DNF | 64 | 25 | 335 |
| 67 | CRO8301 | Nikola Vitomir | JK Maestral Ronhill | 64 | (82\DNF) | 82\DNF | 82\DNF | 62 | 49 | 339 | |
| 68 | ITA004 | Marko Coslovic | YK CUPA | Boy to 12 | 40 | (82\DNF) | 82\DNF | 82\DNF | 58 | 82\OCS | 344 |
| 69 | CRO848 | Sven Stevanovic | JK Maestral Ronhill | Boy to 12 | (82\DNF) | 82\DNF | 82\DNF | 82\DNF | 63 | 42 | 351 |
| 70 | CRO1996 | Denis Raus | JK Horizont Porec | Boy to 12 | 66 | (82\DNF) | 82\DNF | 82\DNF | 66 | 71 | 367 |
| 71 | ITA4889 | Nastija Maver | YK CUPA | Girl & Girl to 12 | (82\DNF) | 82\DNF | 82\DNF | 82\DNF | 60 | 64 | 370 |
| 72 | ITA5490 | Meta Sterni | YK CUPA | Girl & Girl to 12 | (82\DNF) | 82\DNF | 82\DNF | 82\DNF | 68 | 70 | 384 |
| 73 | ITA6004 | Giorgia Sinigoi | YK CUPA | Girl & Girl to 12 | (82\DNF) | 82\DNF | 82\DNF | 82\DNF | 82\OCS | 60 | 388 |
| 74 | ITA5201 | Nina Benedetti | YK CUPA | Girl & Girl to 12 | (82\DNF) | 82\DNF | 82\DNF | 82\DNF | 82\DNF | 65 | 393 |
| 75 | CRO7411 | Leonarda Lovrekovic | JK Horizont Porec | Girl & Girl to 12 | (82\DNF) | 82\DNF | 82\DNF | 82\DNF | 82\OCS | 66 | 394 |
| 76 | ITA5326 | Dana Skabar | YK CUPA | Girl & Girl to 12 | (82\DNF) | 82\DNF | 82\DNF | 82\DNF | 67 | 82\DNF | 395 |
| 77 | CRO1923 | Nino Mandic | JK Horizont Porec | Boy to 12 | (82\DNF) | 82\DNF | 82\DNF | 82\DNF | 82\DNF | 69 | 397 |
| 78 | CRO999 | Matej Macinic | JK Horizont Porec | Boy to 12 | (82\DNF) | 82\DNF | 82\DNF | 82\DNF | 82\DNF | 82\DNF | 410T |
| 78 | CRO743 | Leon Babic | JK Horizont Porec | Boy to 12 | (82\DNF) | 82\DNF | 82\DNF | 82\DNF | 82\DNF | 82\DNF | 410T |
| 78 | ITA20 | Mattia Costantin | YK CUPA | Boy to 12 | (82\DNF) | 82\DNF | 82\DNF | 82\DNF | 82\DNF | 82\DNF | 410T |
| 78 | CRO10 | Marko Cukrov | JK Horizont Porec | Boy to 12 | (82\DNF) | 82\DNF | 82\DNF | 82\DNF | 82\DNF | 82\DNF | 410T |
7 ruj, '08, 15:13
St. Pete Scorer for Opti's