| Pl. | Sail # | Name | ID | From | Subgroup | Division | Total | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CRO1017 | LOVRO STRIHIC | 1995 | USKOK | M | 1-Ljubicasta | 6 | 2 | (5) | 1 | 1 | 2 |
| 2 | CRO1016 | LOTA COPIC | 1995 | SPLIT | F | 4-Crvena | 9 | 2 | (6) | 3 | 1 | 3 |
| 3 | CRO976 | BARTOL KOMADINA | 1994 | JUGO MALI LOŠINJ | M | 2-Zelena | 11 | (54\OCS) | 5 | 3 | 2 | 1 |
| 4 | CRO1015 | FILIP STEVANOVIC | 1995 | HORIZONT POREC | M | 3-Plava | 13 | 4 | 2 | 6 | (11) | 1 |
| 5 | CRO1007 | DUJE FRZOP | 1997 | ZAL | M | 3-Plava | 13 | 1 | 4 | (8) | 2 | 6 |
| 6 | CRO1020 | ROKO BUJAS | 1996 | VAL SIBENIK | M | 4-Crvena | 16 | 3 | (8) | 2 | 3 | 8 |
| 7 | CRO973 | PAOLO GRGORINIC | 1997 | VEGA | M | 3-Plava | 19 | 12 | 1 | 2 | 4 | (55\OCS) |
| 8 | CRO995 | MIKELE RUSNJAK | 1997 | HORIZONT POREC | M | 2-Zelena | 22 | 3 | 11 | 1 | (15) | 7 |
| 9 | CRO959 | NIKOLINA PRTENJACA | 1994 | TRAMONTANA | F | 3-Plava | 23 | 7 | 3 | (21) | 5 | 8 |
| 10 | CRO896 | MARIN SEVO | 1997 | TROGIR | M | 4-Crvena | 27 | 11 | 3 | (32) | 8 | 5 |
| 11 | CRO1005 | MATEO PAVINCIC | 1996 | OPATIJA | M | 1-Ljubicasta | 27 | 9 | (29) | 6 | 9 | 3 |
| 12 | CRO964 | MARC JR. BORGHIGIANI | 1998 | MAESTRAL ROVINJ | M & do 12 | 4-Crvena | 30 | 13 | 1 | (26) | 12 | 4 |
| 13 | CRO983 | ANTONELA KACAN | 1994 | USKOK | F | 2-Zelena | 30 | 11 | 10 | 7 | (14) | 2 |
| 14 | CRO990 | STIPE VULETIC | 1995 | MORNAR | M | 2-Zelena | 31 | 4 | 16 | 4 | 7 | (17) |
| 15 | CRO987 | FRANE GREGO | 1996 | VAL CRIKVENICA | M | 1-Ljubicasta | 31 | (14) | 14 | 7 | 5 | 5 |
| 16 | CRO937 | IVAN SISKO | 1996 | SVETI IVAN | M | 1-Ljubicasta | 35 | 7 | 6 | 14 | 8 | (28) |
| 17 | CRO988 | ANJA HEAMERLITZ | 1995 | OPATIJA | F | 1-Ljubicasta | 40 | 13 | (18) | 11 | 12 | 4 |
| 18 | CRO979 | MARIN MANDIC | 1998 | LABUD | do 12 & M | 2-Zelena | 41 | 1 | (29) | 13 | 18 | 9 |
| 19 | CRO1012 | ENDI STARIC | 1995 | HORIZONT POREC | M | 2-Zelena | 41 | 17 | (19) | 11 | 3 | 10 |
| 20 | CRO1001 | LUKA MATIC | 1996 | SVETI IVAN | M | 1-Ljubicasta | 41 | 10 | (19) | 13 | 4 | 14 |
| 21 | CRO957 | MARIN DESABOTA | 1997 | VAL SIBENIK | M | 4-Crvena | 42 | 15 | 9 | 12 | 6 | (18) |
| 22 | CRO935 | MARIO NOVAK | 1995 | SPLIT | M | 2-Zelena | 43 | 12 | (14) | 12 | 6 | 13 |
| 23 | CRO1003 | MARIN MEDAK | 1994 | ZENTA | M | 3-Plava | 43 | 14 | (17) | 10 | 10 | 9 |
| 24 | CRO1013 | RENE STARIC | 1997 | HORIZONT POREC | F | 1-Ljubicasta | 44 | 15 | 8 | 4 | 17 | (23) |
| 25 | CRO890 | TOMA STIPANOVIC | 1996 | MORNAR | M | 4-Crvena | 45 | 10 | 15 | (16) | 9 | 11 |
| 26 | CRO981 | MIRO BILIC | 1997 | SPLIT | M | 4-Crvena | 46 | 5 | 17 | 9 | (19) | 15 |
| 27 | CRO970 | MARKO BIBIC | 1997 | ZVIR | M | 3-Plava | 47 | 9 | (16) | 9 | 13 | 16 |
| 28 | CRO997 | MONIKA BRCIC | 1998 | HORIZONT POREC | F & do 12 | 3-Plava | 50 | 8 | 10 | 15 | (18) | 17 |
| 29 | CRO905 | ANTE BURIC | 1996 | SPINUT | M | 1-Ljubicasta | 51 | (54\OCS) | 25 | 5 | 11 | 10 |
| 30 | CRO989 | JOSKO GALOVIC | 1997 | ISTRA LOVRAN | M | 1-Ljubicasta | 53 | 18 | 7 | 15 | 13 | (19) |
| 31 | CRO951 | MATIJA BILOGLAV | 1998 | USKOK | F & do 12 | 1-Ljubicasta | 54 | 5 | 13 | 8 | 28 | (33) |
| 32 | CRO980 | LORENZO MARINCIC | 1995 | OPATIJA | M | 4-Crvena | 56 | (28) | 7 | 28 | 15 | 6 |
| 33 | CRO960 | MIRO ZELIC | 1997 | SVETI IVAN | M | 4-Crvena | 59 | 6 | (33) | 10 | 27 | 16 |
| 34 | SLO63 | LIN PLETIKOS | 1999 | BURJA | F & do 12 | 1-Ljubicasta | 60 | 6 | 9 | 25 | 20 | (34) |
| 35 | CRO866 | IVAN DIDOVIC | 1996 | ZAGREB | M | 4-Crvena | 61 | 20 | 4 | 20 | 17 | (25) |
| 36 | CRO38 | MATIJA PRPIC | 1997 | VEGA | M | 3-Plava | 61 | 16 | (20) | 5 | 20 | 20 |
| 37 | CRO968 | JURE SLADIC | 1995 | SPLIT | M | 3-Plava | 67 | (54\OCS) | 28 | 17 | 7 | 15 |
| 38 | CRO1004 | IVAN MARACIC | 1994 | OPATIJA | M | 2-Zelena | 68 | 21 | (25) | 25 | 10 | 12 |
| 39 | CRO912 | EMA SLAPNICAR | 1997 | SPLIT | F | 4-Crvena | 70 | 17 | 12 | 17 | (54\OCS) | 24 |
| 40 | CRO100 | ANA ZELIC | 1996 | SVETI IVAN | F | 3-Plava | 73 | 23 | (26) | 18 | 14 | 18 |
| 41 | CRO88 | ANTONIO PERKOVIC | 1995 | VEGA | M | 2-Zelena | 77 | 22 | 2 | 20 | 33 | (44) |
| 42 | CRO861 | STIPE GASPIC | 1999 | SPLIT | M & do 12 | 3-Plava | 77 | 25 | (43) | 24 | 16 | 12 |
| 43 | CRO971 | ANDELA DEMICHELI VITTURI | 1996 | SPLIT | F | 2-Zelena | 78 | 19 | 13 | (27) | 24 | 22 |
| 44 | MNE65 | ENA BEGOVIC | 1996 | DELFIN TIVAT | F | 3-Plava | 80 | 18 | 11 | 26 | (28) | 25 |
| 45 | CRO941 | PATRIK KUBASKA | 1996 | USKOK | M | 2-Zelena | 80 | 20 | (31) | 16 | 25 | 19 |
| 46 | CRO962 | JURE FRZOP | 1994 | ZAL | M | 4-Crvena | 81 | 21 | (26) | 18 | 22 | 20 |
| 47 | MNE89 | IVAN PUSIC | 1996 | JUGOLE GRAKALIC | M | 1-Ljubicasta | 83 | 16 | (55\DNF) | 29 | 27 | 11 |
| 48 | CRO923 | MATEO TURKOVIC | 1995 | HORIZONT POREC | M | 4-Crvena | 85 | (30) | 27 | 21 | 23 | 14 |
| 49 | CRO969 | IVAN JURIC | 1995 | SPLIT | M | 1-Ljubicasta | 86 | (54\OCS) | 27 | 19 | 19 | 21 |
| 50 | CRO96 | MIA SLAPNICAR | 1999 | SPLIT | F & do 12 | 3-Plava | 87 | 24 | 36 | 14 | (54\OCS) | 13 |
| 51 | CRO800 | IVAN NOVAK | 1997 | OPATIJA | M | 2-Zelena | 89 | 8 | 28 | 30 | (31) | 23 |
| 52 | CRO933 | PAOLO MAVRICIC | 1997 | OPATIJA | M | 2-Zelena | 95 | (54\OCS) | 18 | 33 | 16 | 28 |
| 53 | CRO975 | FILIP BARICEVIC | 1996 | GALEB | M | 1-Ljubicasta | 97 | 27 | 12 | (48) | 36 | 22 |
| 54 | CRO809 | JURE SPIKA | 1996 | TROGIR | M | 3-Plava | 98 | (40) | 33 | 28 | 30 | 7 |
| 55 | CRO1883 | PETAR BLAZEVIC | 1997 | ZENTA | M | 2-Zelena | 98 | (54\OCS) | 23 | 23 | 22 | 30 |
| 56 | CRO974 | JAKOV BARICEVIC | 1996 | GALEB | M | 1-Ljubicasta | 102 | 24 | 23 | (35) | 23 | 32 |
| 57 | CRO900 | DOMAGOJ PARAMAN | 1995 | TROGIR | M | 2-Zelena | 104 | 28 | 24 | 31 | (37) | 21 |
| 58 | CRO796 | DANIJEL FRANIC | 1998 | ZENTA | M & do 12 | 3-Plava | 110 | 27 | 30 | (32) | 24 | 29 |
| 59 | CRO763 | MARKO JURIC | 1997 | MORNAR | M | 4-Crvena | 112 | 19 | 35 | (37) | 29 | 29 |
| 60 | CRO943 | LOVRE MARFAT | 2000 | USKOK | M & do 12 | 3-Plava | 114 | 22 | 32 | (37) | 36 | 24 |
| 61 | CRO940 | MARIO LULIC | 1995 | MORNAR | M | 1-Ljubicasta | 117 | 23 | (39) | 33 | 26 | 35 |
| 62 | MNE64 | STEFANI RACIC | 1994 | DELFIN TIVAT | F | 4-Crvena | 117 | 32 | 34 | 24 | (35) | 27 |
| 63 | CRO797 | LUKAS RUSIC-SOKOL | 1997 | ZENTA | M | 2-Zelena | 119 | (54\OCS) | 53\DNE | 19 | 21 | 26 |
| 64 | CRO812 | TONI DRAGICEVIC | 1998 | SPLIT | M & do 12 | 4-Crvena | 119 | 37 | 21 | 22 | (54\OCS) | 39 |
| 65 | CRO778 | OLIVER KATIC | 1995 | ORSAN | M | 4-Crvena | 119 | (38) | 22 | 31 | 33 | 33 |
| 66 | CRO832 | IRIS BELAMARIC | 1998 | SPLIT | F & do 12 | 3-Plava | 123 | 36 | (42) | 40 | 21 | 26 |
| 67 | CRO875 | ANTE ZEKAN | 1997 | MORNAR | M | 4-Crvena | 123 | 26 | (42) | 36 | 26 | 35 |
| 68 | CRO853 | JAN MASTROVIC | 1996 | OPATIJA | M | 4-Crvena | 123 | 34 | 30 | 27 | 32 | (36) |
| 69 | CRO841 | VAL DUROVIC | 1998 | USKOK | M & do 12 | 4-Crvena | 124 | 33 | (40) | 23 | 31 | 37 |
| 70 | CRO895 | DUJE KRSTULOVIC | 1996 | TROGIR | M | 3-Plava | 124 | (41) | 34 | 29 | 34 | 27 |
| 71 | CRO80 | ANTONIO SEGOTA | 1997 | VEGA | M | 1-Ljubicasta | 125 | 32 | 21 | 34 | 38 | (39) |
| 72 | CRO827 | DEA BELAMARIC | 1995 | SPLIT | F | 1-Ljubicasta | 125 | 25 | 35 | (41) | 29 | 36 |
| 73 | CRO228 | FILIP BILIC | 1996 | ZENTA | M | 4-Crvena | 126 | 29 | 38 | (42) | 25 | 34 |
| 74 | CRO898 | PJERINA BATURINA | 1998 | TROGIR | F & do 12 | 3-Plava | 131 | (43) | 24 | 36 | 41 | 30 |
| 75 | CRO829 | NASTJA PERIC | 1996 | LABUD | F | 2-Zelena | 131 | 31 | (36) | 35 | 34 | 31 |
| 76 | CRO375 | ANTONIO LUNKO | 1999 | ZAGREB | do 12 & M | 2-Zelena | 132 | 26 | (43) | 42 | 32 | 32 |
| 77 | CRO883 | DUJE BURIC | 1995 | SPINUT | M | 1-Ljubicasta | 134 | (54\DNF) | 22 | 46 | 35 | 31 |
| 78 | CRO897 | MARIN RADACIC | 1998 | TROGIR | do 12 & M | 4-Crvena | 139 | 35 | 37 | 30 | 37 | (38) |
| 79 | CRO873 | SIME SORIC | 1998 | USKOK | M & do 12 | 2-Zelena | 141 | 29 | 32 | 39 | (42) | 41 |
| 80 | CRO878 | DAMIR BULIC | 1998 | ORSAN | M & do 12 | 4-Crvena | 142 | (44) | 20 | 44 | 38 | 40 |
| 81 | CRO910 | ANTE PEOVIC | 1995 | ORSAN | M | 3-Plava | 144 | (46) | 15 | 41 | 42 | 46 |
| 82 | CRO759 | LUKA ROZIC | 2000 | TROGIR | M & do 12 | 3-Plava | 144 | 31 | 37 | 34 | (43) | 42 |
| 83 | CRO891 | MARIN ROGOSIC | 1998 | MORNAR | M & do 12 | 2-Zelena | 147 | (54\DNF) | 53\DNF | 22 | 30 | 42 |
| 84 | CRO18 | IVAN BENIC | 1998 | VEGA | do 12 & M | 1-Ljubicasta | 150 | 35 | 38 | 39 | (46) | 38 |
| 85 | CRO902 | TAJANA PERIC | 1994 | LABUD | F | 1-Ljubicasta | 157 | 30 | (47) | 43 | 44 | 40 |
| 86 | MNE62 | MATIJA GRABIC | 1995 | DELFIN TIVAT | M | 4-Crvena | 158 | 39 | 39 | 40 | 40 | (53\DNF) |
| 87 | CRO863 | MATEO BABIC | 1996 | SVETI IVAN | M | 1-Ljubicasta | 161 | (54\OCS) | 41 | 38 | 41 | 41 |
| 88 | CRO952 | HANA DRAGOJEVIC | 2000 | ZENTA | do 12 & F | 2-Zelena | 162 | 36 | 41 | 38 | 47 | (48) |
| 89 | CRO908 | JURE VULETIC | 1997 | TROGIR | M | 2-Zelena | 165 | 33 | 44 | (45) | 43 | 45 |
| 90 | CRO927 | SARA ROZANIC | 1996 | TRAMONTANA | F | 3-Plava | 167 | 42 | (45) | 43 | 45 | 37 |
| 91 | CRO7 | TONCI ZILIC | 1996 | ORISAC | M | 1-Ljubicasta | 168 | 34 | 40 | 49 | 45 | (55\DNF) |
| 92 | CRO879 | ORSAT VUKAS | 1998 | ORSAN | M & do 12 | 3-Plava | 170 | (50) | 31 | 48 | 46 | 45 |
| 93 | CRO1759 | LUKA BRNICEVIC | 1995 | ORISAC | M | 2-Zelena | 174 | (54\DNF) | 45 | 47 | 39 | 43 |
| 94 | CRO337 | DUJE MATIC | 1998 | TROGIR | M & do 12 | 3-Plava | 175 | (47) | 44 | 44 | 44 | 43 |
| 95 | CRO1 | NADA TOMASEVIC | 1998 | MORNAR | F & do 12 | 4-Crvena | 177 | (48) | 47 | 45 | 39 | 46 |
| 96 | CRO260 | JURE HAJDUK | 1998 | SPINUT | M & do 12 | 4-Crvena | 188 | (49) | 46 | 47 | 48 | 47 |
| 97 | CRO874 | LEA KURET | 1996 | MORNAR | F | 3-Plava | 191 | 45 | 46 | 46 | 54\OCS | (55\OCS) |
| 98 | MNE76 | BALSA DOJKIC | 1998 | DELFIN TIVAT | M & do 12 | 2-Zelena | 193 | 37 | 53\OCS | (54\OCS) | 54\DNF | 49 |
| 99 | CRO1960 | ARNIR NOVAK | 2000 | SVETI IVAN | M & do 12 | 3-Plava | 194 | 54\DNF | (55\DNF) | 49 | 47 | 44 |
| 100 | CRO60 | TONCI DOGAS | 1996 | SPINUT | M | 1-Ljubicasta | 203 | 54\OCS | (55\DNF) | 54\DNF | 40 | 55\DNF |
| 101 | CRO1786 | KARLO BRNICEVIC | 1995 | ORISAC | M | 1-Ljubicasta | 213 | 54\DNF | (55\DNF) | 50 | 54\DNF | 55\DNF |
| 102 | CRO1014 | LUKAS LOVREKOVIC | 1995 | HORIZONT POREC | M | 2-Zelena | 214T | (54\DNF) | 53\DNF | 54\DNF | 54\DNF | 53\DNF |
| 102 | CRO752 | SANDA LULIC | 1998 | MORNAR | F & do 12 | 2-Zelena | 214T | (54\DNF) | 53\DNF | 54\DNF | 54\DNF | 53\DNF |
| 104 | CRO8 | ROKO LELAS | 1997 | ORISAC | M | 1-Ljubicasta | 217T | 54\DNF | (55\DNF) | 54\DNF | 54\DNF | 55\DNF |
| 104 | CRO885 | JOSIPA PAULIÆ | 1995 | ORISAC | F | 1-Ljubicasta | 217T | 54\DNF | (55\DNF) | 54\DNF | 54\DNF | 55\DNF |
| 104 | CRO14 | SNJEZANA LULIC | 1996 | MORNAR | F | 3-Plava | 217T | 54\DNF | (55\DNF) | 54\DNF | 54\DNF | 55\DNF |
10 svi, '09, 17:45
St. Pete Scorer for Opti's