Regata Lovran 2009 Konačni rezultati

Overall

Sailed: 3, Discards: 0, To count: 3, Entries: 77, Scoring system: Appendix A
Rank Klasa Broj na Jedru Klub Ime i Prezime Spol R1 R2 R3 Total Nett Godište
1st Q SLO 355 JK "IZOLA" Marko Radman M 2.0 4.0 1.0 7.0 7.0 1996
2nd Q SLO 295 WSC "ČERNOMELJ" Maks Vrščaj M 3.0 1.0 6.0 10.0 10.0 1995
3rd Q CRO 1035 JK "HORIZONT" Poreč Filip Stevanović M 1.0 3.0 8.0 12.0 12.0 1995
4th Q CRO 954 JD "VAL" Crikvenica Karlo Car M 8.0 2.0 3.0 13.0 13.0 1997
5th Q CRO 1012 JK "HORIZONT" Poreč Endi Starić M 4.0 6.0 5.0 15.0 15.0 1995
6th Q 1025 JK "GALEB" Kostrena Frane Grego M 6.0 7.0 4.0 17.0 17.0 1996
7th Q 975 JK "GALEB" Kostrena Filip Baričević M 9.0 9.0 7.0 25.0 25.0 1996
8th Q 1010 JK "TRAMONTANA" Opatija Joško Galović M 7.0 8.0 11.0 26.0 26.0 1997
9th Q SLO 314 JK "BURJA" Izola Peter Janežić M 5.0 5.0 17.0 27.0 27.0 1997
10th Q CRO 1014 JK "HORIZONT" Poreč Monika Brčić Ž 12.0 10.0 14.0 36.0 36.0 1998
11th Q CRO 1013 JK "HORIZONT" Poreč Rene Starić Ž 11.0 13.0 19.0 43.0 43.0 1997
12th Q 89 JK "VEGA" Pula Antonio Perković M 16.0 14.0 13.0 43.0 43.0 1995
13th Q CRO 1015 JK "HORIZONT" Poreč Mikele Rušnjak M 14.0 15.0 16.0 45.0 45.0 1997
14th Q BB JK "HORIZONT" Poreč Mateo Turković M 24.0 12.0 10.0 46.0 46.0 1995
15th Q 884 JK "VEGA" Pula Glušić Matija M 20.0 18.0 12.0 50.0 50.0 1995
16th Q CRO 928 JK "OPATIJA" Opatija Pavle Živanović M 22.0 16.0 15.0 53.0 53.0 1998
17th Q CRO 953 JK "HORIZONT" Poreč Ana Kliman Ž 13.0 20.0 23.0 56.0 56.0 1996
18th Q CRO 866 YACHT KLUB "ZAGREB" Ivan Didivić M 17.0 21.0 18.0 56.0 56.0 1996
19th Q 817 JK "GALEB" Kostrena Marko Gačić M 15.0 19.0 30.0 64.0 64.0 1998
20th Q 1008 JK "VEGA" Pula Antonio Šegota M 26.0 17.0 21.0 64.0 64.0 1997
21st Q 860 JK "GALEB" Kostrena Andre Venturin M 19.0 27.0 22.0 68.0 68.0 1998
22nd Q 1030 SD "VIHOR" Baška Vlahinic Ivan M 18.0 26.0 25.0 69.0 69.0 1998
23rd Q 886 SD "VIHOR" Baška Rubeša Mauro M 28.0 23.0 28.0 79.0 79.0 1997
24th Q 888 SD "VIHOR" Baška Rode Dražen M 33.0 28.0 26.0 87.0 87.0 1999
25th Q CRO 917 JK "PLAV" Krk Mara Žužić Ž 43.0 22.0 24.0 89.0 89.0 1998
26th Q 974 JK "GALEB" Kostrena Jakov Baričević M 78.0 OCS 11.0 2.0 91.0 91.0 1998
27th Q CRO 705 JK "BURIN" Novi Vinodolski Marko Bursač M 23.0 25.0 44.0 92.0 92.0 1997
28th Q CRO 741 JK "HORIZONT" Poreč Marina Mrgoš Ž 35.0 30.0 27.0 92.0 92.0 1999
29th Q CRO 995 JK "HORIZONT" Poreč Lucija Laković Ž 31.0 29.0 32.0 92.0 92.0 1998
30th Q CRO 1000 JK "PLAV" Krk Franko Petrov M 25.0 33.0 37.0 95.0 95.0 1998
31st Q CRO 701 JK "BURIN" Novi Vinodolski Sven Djak M 32.0 24.0 40.0 96.0 96.0 1999
32nd Q SLO 298 WSC "ČERNOMELJ" Toni Vrščaj M 10.0 78.0 DSQ 9.0 97.0 97.0 1998
33rd Q 992 JK "MAESTRAL" Rovinj Sven Stevanović M 21.0 47.0 29.0 97.0 97.0 2000
34th Q CRO 375 YACHT KLUB "ZAGREB" Antonio Lukno M 30.0 32.0 35.0 97.0 97.0 1999
35th Q 959 JK "TRAMONTANA" Opatija Prtenjača Dino M 36.0 35.0 31.0 102.0 102.0 1999
36th Q CRO 597 JK "OPATIJA" Opatija Marko Vuksanović M 34.0 31.0 38.0 103.0 103.0 2001
37th Q CRO 133 YACHT KLUB "ZAGREB" Fran Borna-Urban M 37.0 36.0 33.0 106.0 106.0 1998
38th Q 887 SD "VIHOR" Baška Vlahinić Iva Ž 39.0 37.0 34.0 110.0 110.0 1998
39th Q CRO 704 JK "BURIN" Novi Vinodolski Fran Žanić M 44.0 34.0 46.0 124.0 124.0 1999
40th Q CRO 718 JK "OPATIJA" Opatija Luka Zdelarec M 46.0 40.0 42.0 128.0 128.0 1999
41st Q CRO 1953 JK "HORIZONT" Poreč Matej Macinić M 47.0 43.0 41.0 131.0 131.0 1997
42nd Q CRO 986 JD "VAL" Crikvenica Tea Manestar Ž 42.0 46.0 45.0 133.0 133.0 2000
43rd Q CRO 865 YACHT KLUB "ZAGREB" Karla Šavar Ž 52.0 45.0 43.0 140.0 140.0 1999
44th Q CRO 985 JD "VAL" Crikvenica Leo Kljuš M 27.0 78.0 DSQ 39.0 144.0 144.0 2000
45th Q CRO 706 JK "BURIN" Novi Vinodolski Benjamin Djak M 29.0 38.0 78.0 DSQ 145.0 145.0 1998
46th Q CRO 997 JK "HORIZONT" Poreč Luka Makovec M 78.0 OCS 39.0 36.0 153.0 153.0 1998
47th Q 1888 JK "VEGA" Pula Glušić Nora Ž 38.0 42.0 78.0 DNC 158.0 158.0 1999
48th Q CRO 1999 JK "HORIZONT" Poreč Matej Rapić M 41.0 41.0 78.0 DNC 160.0 160.0 1997
49th Q 1021 JK "GALEB" Kostrena Mika Maglica M 48.0 44.0 78.0 DNC 170.0 170.0 2000
50th Q CRO 684 YC "CROATIA" Opatija Ricardo Crnić M 50.0 78.0 DNC 47.0 175.0 175.0 1996
51st Q CRO 982 JK "PLAV" Krk Lora Legac Ž 78.0 OCS 78.0 DNC 20.0 176.0 176.0 1995
52nd Q CRO 936 JK "JUGO" Mali Lošinj Nika Fazlić Ž 40.0 78.0 DNC 78.0 DNC 196.0 196.0 1998
53rd Q 9 JK "VEGA" Pula David Pekica M 45.0 78.0 DNC 78.0 DNC 201.0 201.0 2000
54th Q CRO 844 YC "CROATIA" Opatija Krešimir Buneta M 49.0 78.0 DNC 78.0 DNC 205.0 205.0 2000
55th Q 925 JK "TRAMONTANA" Opatija Bradičić Mateo M 51.0 78.0 DNC 78.0 DNC 207.0 207.0 1998
56th Q CRO 921 JK "PLAV" Krk Marko Žužić M 78.0 DNF 78.0 DNC 78.0 DNC 234.0 234.0 1997
56th Q 999 JK "TRAMONTANA" Opatija Staraj Ian M 78.0 DNF 78.0 DNC 78.0 DNC 234.0 234.0 1998
56th Q 823 JK "TRAMONTANA" Opatija Staraj Tom M 78.0 DNF 78.0 DNC 78.0 DNC 234.0 234.0 2001
56th Q CRO 682 YC "CROATIA" Opatija Roko Marunica M 78.0 DNF 78.0 DNC 78.0 DNC 234.0 234.0 1998
56th Q CRO 851 JK "ISTRA" Lovran Mateo Brubnjak M 78.0 DNF 78.0 DNC 78.0 DNC 234.0 234.0 1997
56th Q CRO 790 JK "ISTRA" Lovran David Smolčić M 78.0 DNF 78.0 DNC 78.0 DNC 234.0 234.0 1998
56th Q CRO 791 JK "ISTRA" Lovran Luka Skokan M 78.0 DNF 78.0 DNC 78.0 DNC 234.0 234.0 2000
56th Q CRO 717 JK "OPATIJA" Opatija Maja Bačić Ž 78.0 DNF 78.0 DNC 78.0 DNC 234.0 234.0 1995
56th Q CRO 929 JK "OPATIJA" Opatija Niko Trinajstić M 78.0 DNF 78.0 DNC 78.0 DNC 234.0 234.0 1996
56th Q CRO 114 JK "OPATIJA" Opatija Tomas Hamerlitz M 78.0 DNF 78.0 DNC 78.0 DNC 234.0 234.0 2002
56th Q CRO 1995 JK "HORIZONT" Poreč Luka Sekulić M 78.0 DNF 78.0 DNC 78.0 DNC 234.0 234.0 1998
56th Q CRO 1742 JK "HORIZONT" Poreč Tin Šoljan M 78.0 DNF 78.0 DNC 78.0 DNC 234.0 234.0 1999
56th Q CRO 1996 JK "HORIZONT" Poreč Nino Mandić M 78.0 DNF 78.0 DNC 78.0 DNC 234.0 234.0 2000
56th Q CRO 996 JK "HORIZONT" Poreč Mare Milić Ž 78.0 DNF 78.0 DNC 78.0 DNC 234.0 234.0 2001
56th Q 973 JK "VEGA" Pula Paolo Grgorinić M 78.0 DNF 78.0 DNC 78.0 DNC 234.0 234.0 1997
56th Q 8 JK "VEGA" Pula Alberto Perković M 78.0 DNF 78.0 DNC 78.0 DNC 234.0 234.0 2000
56th Q CRO 956 JK "JUGO" Mali Lošinj Sara Saganić Ž 78.0 DNF 78.0 DNC 78.0 DNC 234.0 234.0 1997
56th Q CRO 747 JK "JUGO" Mali Lošinj Nikolina Marić Ž 78.0 DNF 78.0 DNC 78.0 DNC 234.0 234.0 1998
56th Q CRO 151 JK "JUGO" Mali Lošinj Ervin Šeperović M 78.0 DNF 78.0 DNC 78.0 DNC 234.0 234.0 1999
56th Q CRO 98 JD "VAL" Crikvenica Leonarda Fugošić Ž 78.0 DNF 78.0 DNC 78.0 DNC 234.0 234.0 2000
56th Q CRO 967 JK "FLUMEN" Rijeka Loris Glujić M 78.0 DNF 78.0 DNC 78.0 DNC 234.0 234.0 1998
56th Q CRO 944 JK "JUGO" Mali Lošinj Iva Žauhar Ž 78.0 DNF 78.0 DNC 78.0 DNC 234.0 234.0 1995



Sailwave Scoring Software 2.02 build 1
www.sailwave.com