| Pl | Sail # | Skipper | From | 1 | 2 | 3 | Total |
|---|---|---|---|---|---|---|---|
| 1 | HUN1286 | LOVANT PECH | RIVE REVFUELOEP | 2 | 1 | 2 | 5 |
| 2 | CRO923 | RENE STARIC | JK HORIZONT | 4 | 7 | 13 | 24 |
| 3 | HUN12811 | DOROTTYA ELOEHAZI | RIVE REVFUELOEP | 10 | 6 | 9 | 25 |
| 4 | CRO38 | MATIJA PRPIC | JK VEGA | 11 | 14 | 3 | 28 |
| 5 | CRO992 | DANIEL ŠETIC | JK MAESTRAL | 7 | 13 | 10 | 30 |
| 6 | CRO989 | JOŠKO GALOVIC | JK ISTRA LOVRAN | 8 | 20 | 6 | 34 |
| 7 | CRO820 | MATIJA GLUŠIC | JK VEGA | 9 | 17 | 14 | 40 |
| 8 | CRO997 | MONIKA BRCIC | JK HORIZONT | 15 | 15 | 11 | 41 |
| 9 | CRO964 | MARC JR. BOREIHIGIANI | JK MAESTRAL | 13 | 11 | 24 | 48 |
| 10 | CRO500 | ANDREJ HINIC | JK VEGA | 20 | 9 | 22 | 51 |
| 11 | CRO722 | MARTIN VERBANAC | JK ULJANIK PLOVIDBA | 18 | 19 | 17 | 54 |
| 12 | CZE412 | NIKOL STANKOVA | YC LIPNO NAD VLTAVOV | 19 | 25 | 15 | 59 |
| 13 | CRO742 | FILIP STEVANOVIC | JK HORIZONT | 62\BFD | 4 | 1 | 67 |
| 14 | CRO948 | IVAN VLAHINIC | SD VIHOR BAŠKA | 23 | 23 | 21 | 67 |
| 15 | HUN509 | BALAZS GYAPJAS | BALATONFUERED | 1 | 62\BFD | 5 | 68 |
| 16 | CRO973 | PAOLO GRGORINIC | JK VEGA | 3 | 3 | 62\BFD | 68 |
| 17 | CRO995 | MIKELE RUŠNJAK | JK HORIZONT | 5 | 5 | 62\BFD | 72 |
| 18 | CRO998 | HELENA PURIC | JK PLAV | 27 | 28 | 18 | 73 |
| 19 | CRO977 | ANTONIO PORETTI | JK MAESTRAL | 24 | 24 | 25 | 73 |
| 20 | CRO866 | IVAN DIDOVIC | YC ZAGREB | 62\BFD | 8 | 4 | 74 |
| 21 | CRO1953 | MATEO TURKOVIC | JK HORIZONT | 22 | 32 | 20 | 74 |
| 22 | CRO917 | MARA ŽUŽIC | JK PLAV | 26 | 39 | 16 | 81 |
| 23 | CRO982 | LORA LEGAC | JK PLAV | 33 | 31 | 19 | 83 |
| 24 | CRO80 | ANTONIO ŠEGOTA | JK VEGA | 25 | 35 | 23 | 83 |
| 25 | CRO759 | DINO PRTENJACA | JK TRAMONTANA | 62\BFD | 10 | 12 | 84 |
| 26 | CRO18 | NORA GLUŠIC | JK VEGA | 34 | 26 | 27 | 87 |
| 27 | CRO741 | MARINA MRVOŠ | JK HORIZONT | 28 | 33 | 26 | 87 |
| 28 | HUN1284 | LEVENTE TOTH | RIVE REVFUELOEP | 16 | 12 | 62\BFD | 90 |
| 29 | HUN1295 | FLORA HANNA CSEBY | RIVE REVFUELOEP | 12 | 16 | 62\BFD | 90 |
| 30 | CRO8 | VANJA MACAN | JK VEGA | 30 | 34 | 31 | 95 |
| 31 | SVK278 | RICHARD REXA | TJ METROPOL KOŠICE | 17 | 21 | 62\BFD | 100 |
| 32 | SLO69 | LIN PLETIKOS | JK BURIJA | 21 | 22 | 62\DNF | 105 |
| 33 | CRO996 | BORNA BULIC | JK HORIZONT | 35 | 41 | 29 | 105 |
| 34 | CRO375 | ANTONIO LUNKO | YC ZAGREB | 31 | 36 | 38 | 105 |
| 35 | CRO724 | JOŠT REBERC | JK ULJANIK PLOVIDBA | 14 | 30 | 62\BFD | 106 |
| 36 | CRO1995 | LUKA SEKULIC | JK HORIZONT | 41 | 37 | 28 | 106 |
| 37 | CRO799 | ERIK JELCIC | JK ULJANIK PLOVIDBA | 40 | 43 | 30 | 113 |
| 38 | CRO848 | SVEN STEVANOVIC | JK MAESTRAL | 37 | 44 | 33 | 114 |
| 39 | CRO800 | IVAN NOVAK | JK OPATIJA | 29 | 27 | 62\BFD | 118 |
| 40 | CRO597 | MARKO VUKSANOVIC | JK OPATIJA | 43 | 46 | 36 | 125 |
| 41 | HUN12973 | AHILA KEREKES | RIVE REVFUELOEP | 62\BFD | 2 | 62\BFD | 126 |
| 42 | CRO926 | ANDRO GOLJA | JK OPATIJA | 36 | 29 | 62\BFD | 127 |
| 43 | HUN507 | ZSAMBOR GYAPJAS | BALATONFUERED | 6 | 62\BFD | 62\BFD | 130 |
| 44 | CRO953 | LUKAS LOVREKOVIC | JK HORIZONT | 62\BFD | 62\BFD | 7 | 131 |
| 45 | CRO745 | ENDI STARIC | JK HORIZONT | 62\BFD | 62\BFD | 8 | 132 |
| 46 | CRO999 | MATEJ MACINIC | JK HORIZONT | 38 | 62\BFD | 32 | 132 |
| 47 | CRO765 | SANDI PIJALIC | JK MAESTRAL | 62\BFD | 40 | 35 | 137 |
| 48 | CRO95 | ANA KLIMAN | JK HORIZONT | 62\BFD | 42 | 34 | 138 |
| 49 | CRO731 | FRANKO PETROV | JK PLAV | 39 | 38 | 62\BFD | 139 |
| 50 | CRO721 | ANTONELA PEREŠA | JK ULJANIK PLOVIDBA | 62\BFD | 18 | 62\BFD | 142 |
| 51 | CRO743 | LEON BABIC | JK HORIZONT | 62\DNF | 47 | 37 | 146 |
| 52 | CRO925 | BORNA GAL | JK TRAMONTANA | 42 | 45 | 62\BFD | 149 |
| 53 | CRO930 | MARKO SEŠEVIC | SD VIHOR BAŠKA | 32 | 62\BFD | 62\BFD | 156 |
| 54 | CRO236 | MATIJA KOS | JK VEGA | 44 | 62\BFD | 62\DNF | 168 |
| 55 | CRO1996 | LUCIJA LAKOVIC | JK HORIZONT | 62\DNF | 62\DNF | 62\DNF | 186T |
| 56 | CRO19 | IVAN BENIC | JK VEGA | 62\DNF | 62\DNF | 62\DNF | 186T |
| 57 | CRO920 | SARA NIKOLAŠEVIC | JK ULJANIK PLOVIDBA | 62\DNF | 62\DNF | 62\DNF | 186T |
| 58 | CRO893 | MANUEL VITKOVIC | JK VEGA | 62\DNF | 62\DNF | 62\DNF | 186T |
| 59 | CRO88 | ANTONIJO PERKOVIC | JK VEGA | 62\DNF | 62\DNF | 62\DNF | 186T |
| 60 | CRP618 | ALBERTO PERKOVIC | JK VEGA | 62\DNF | 62\DNF | 62\DNF | 186T |
| 61 | CRO858 | ALEX KOLIC | JK ULJANIK PLOVIDBA | 62\DNF | 62\DNF | 62\DNF | 186T |
R.C.Chair: Vladimir Barbic
Jury Chair: Refko Ganic
Scorekeeper: Mirej Barbic
28 vlj, '09, 18:07
St. Pete Scorer